06/14/09 Prediction

Sunday
Straight Up: 0-1 (.000)
ATS: 1-0 (1.000)
ATS Vary Units: 2-0 (1.000)
Over/Under: 0-1 (.000)
Over/Under Vary Units: 0-1 (.000)

Playoffs
Straight Up: 57-23 (.713)
ATS: 37-45 (.451)
ATS Vary Units: 100-78 (.562)
Over/Under: 45-40 (.529)
Over/Under Vary Units: 54-51 (.514)

Season
Straight Up: 889-380 (.701)
ATS: 660-631 (.511)
ATS Vary Units: 1656-1484 (.527)
Over/Under: 690-608 (.532)
Over/Under Vary Units: 1498-1205 (.554)

NBA Finals
Game 5, best-of-7
ORLANDO 101, L.A. Lakers 99

NBA Playoffs Finals

NBA Finals

(W1) Los Angeles Lakers defeat (E3) Orlando Magic 4-1
Game 1, June 4: L.A. LAKERS 100, Orlando 75
Game 2, June 7: L.A. LAKERS 101, Orlando 96
Game 3, June 9: ORLANDO 108, L.A. Lakers 104
Game 4, June 11: L.A. Lakers 99, ORLANDO 91
Game 5, June 14: L.A. Lakers 99, ORLANDO 86

NBA Playoffs Conference Finals

Eastern Conference

(3) Orlando Magic defeat (1) Cleveland Cavaliers 4-2
Game 1, May 20: Orlando 107, CLEVELAND 106
Game 2, May 22: CLEVELAND 96, Orlando 95
Game 3, May 24: ORLANDO 99, Cleveland 89
Game 4, May 26: ORLANDO 116, Cleveland 114
Game 5, May 28: CLEVELAND 112, Orlando 102
Game 6, May 30: ORLANDO 103, Cleveland 90

Western Conference

(1) Los Angeles Lakers defeat (2) Denver Nuggets 4-2
Game 1, May 19: L.A. LAKERS 105, Denver 103
Game 2, May 21: Denver 106, L.A. LAKERS 103
Game 3, May 23: L.A. Lakers 103, DENVER 97
Game 4, May 25: DENVER 120, L.A. Lakers 101
Game 5, May 27: L.A. LAKERS 103, Denver 94
Game 6, May 29: L.A. Lakers 119, DENVER 92

NBA Playoffs Conference Semifinals

Eastern Conference

(1) Cleveland Cavaliers defeat (4) Atlanta Hawks 4-0
Game 1, May 5: CLEVELAND 99, Atlanta 72
Game 2, May 7: CLEVELAND 105, Atlanta 85
Game 3, May 9: Cleveland 97, ATLANTA 82
Game 4, May 11: Cleveland 84, ATLANTA 74

(3) Orlando Magic (2) defeat Boston Celtics 4-3
Game 1, May 4: Orlando 95, BOSTON 90
Game 2, May 6: BOSTON 112, Orlando 94
Game 3, May 8: ORLANDO 117, Boston 96
Game 4, May 10: Boston 95, ORLANDO 94
Game 5, May 12: BOSTON 92, Orlando 88
Game 6, May 14: ORLANDO 83, Boston 75
Game 7, May 17: Orlando 101, BOSTON 82

Western Conference

(1) Los Angeles Lakers defeat (5) Houston Rockets 4-3
Game 1, May 4: Houston 100, L.A. LAKERS 92
Game 2, May 6: L.A. LAKERS 111, Houston 98
Game 3, May 8: L.A. Lakers 108, HOUSTON 94
Game 4, May 10: HOUSTON 99, L.A. Lakers 87
Game 5, May 12: L.A. LAKERS 118, Houston 78
Game 6, May 14: HOUSTON 95, L.A. Lakers 80
Game 7, May 17: L.A. LAKERS 89, Houston 70

(2) Denver Nuggets defeat (6) Dallas Mavericks 4-1
Game 1, May 3: DENVER 109, Dallas 95
Game 2, May 5: DENVER 117, Dallas 105
Game 3, May 9: Denver 106, DALLAS 105
Game 4, May 11: DALLAS 119, Denver 117
Game 5, May 13: DENVER 124, Dallas 110

NBA Playoffs Conference Quarterfinals

Eastern Conference

(1) Cleveland Cavaliers defeat (8) Detroit Pistons 4-0
Game 1, April 18: CLEVELAND 102, Detroit 84
Game 2, April 21: CLEVELAND 94, Detroit 82
Game 3, April 24: Cleveland 79, DETROIT 68
Game 4, April 26: Cleveland 99, DETROIT 78

(2) Boston Celtics defeat (7) Chicago Bulls 4-3
Game 1, April 18: Chicago 105, BOSTON 103
Game 2, April 20: BOSTON 118, Chicago 115
Game 3, April 23: Boston 107, CHICAGO 86
Game 4, April 26: CHICAGO 121, Boston 118
Game 5, April 28: BOSTON 106, Chicago 104
Game 6, April 30: CHICAGO 128, Boston 127
Game 7, May 2: BOSTON 109, Chicago 99

(3) Orlando Magic defeat (6) Philadelphia 76ers 4-2
Game 1, April 19: Philadelphia 100, ORLANDO 98
Game 2, April 22: ORLANDO 96, Philadelphia 87
Game 3, April 24: PHILADELPHIA 96, Orlando 94
Game 4, April 26: Orlando 84, PHILADELPHIA 81
Game 5, April 28: ORLANDO 91, Philadelphia 78
Game 6, April 30: Orlando 114, PHILADELPHIA 89

(4) Atlanta Hawks defeat (5) Miami Heat 4-3
Game 1, April 19: ATLANTA 90, Miami 64
Game 2, April 22: Miami 108, ATLANTA 93
Game 3, April 25: MIAMI 107, Atlanta 78
Game 4, April 27: Atlanta 81, MIAMI 71
Game 5, April 29: ATLANTA 106, Miami 91
Game 6, May 1: MIAMI 98, Atlanta 72
Game 7, May 3: ATLANTA 91, Miami 78

Western Conference

(1) Los Angeles Lakers defeat (8) Utah Jazz 4-1
Game 1, April 19: L.A. LAKERS 113, Utah 100
Game 2, April 21: L.A. LAKERS 119, Utah 109
Game 3, April 23: UTAH 88, L.A. Lakers 86
Game 4, April 25: L.A. Lakers 108, UTAH 94
Game 5, April 27: L.A. LAKERS 107, Utah 96

(2) Denver Nuggets defeat (7) New Orleans Hornets 3-1
Game 1, April 19: DENVER 113, New Orleans 84
Game 2, April 22: DENVER 108, New Orleans 93
Game 3, April 25: NEW ORLEANS 95, Denver 93
Game 4, April 27: Denver 121, NEW ORLEANS 63
Game 5, April 29: DENVER 107, New Orleans 86

(6) Dallas Mavericks defeat (3) San Antonio Spurs 4-1
Game 1, April 18: Dallas 105, SAN ANTONIO 97
Game 2, April 20: SAN ANTONIO 105, Dallas 84
Game 3, April 23: DALLAS 88, San Antonio 67
Game 4, April 25: DALLAS 99, San Antonio 90
Game 5, April 28: Dallas 106, SAN ANTONIO 93

(5) Houston Rockets defeat (4) Portland Trail Blazers 4-2
Game 1, April 18: Houston 108, PORTLAND 81
Game 2, April 21: PORTLAND 107, Houston 103
Game 3, April 24: HOUSTON 86, Portland 83
Game 4, April 26: HOUSTON 89, Portland 88
Game 5, April 28: PORTLAND 88, Houston 77
Game 6, April 30: HOUSTON 92, Portland 76

06/11/09 Prediction

Thursday
Straight Up: 0-1 (.000)
ATS: 0-1 (.000)
ATS Vary Units: 0-1 (.000)
Over/Under: 1-0 (1.000)
Over/Under Vary Units: 0-0 (-----)

Playoffs
Straight Up: 57-22 (.722)
ATS: 36-45 (.444)
ATS Vary Units: 98-78 (.557)
Over/Under: 45-39 (.536)
Over/Under Vary Units: 54-50 (.519)

Season
Straight Up: 889-379 (.701)
ATS: 659-631 (.511)
ATS Vary Units: 1654-1484 (.527)
Over/Under: 690-607 (.532)
Over/Under Vary Units: 1498-1204 (.554)

NBA Finals
Game 4, best-of-7
ORLANDO 101, L.A. Lakers 99

06/09/09 Prediction

Wednesday
Straight Up: 1-0 (1.000)
ATS: 1-0 (1.000)
ATS Vary Units: 2-0 (1.000)
Over/Under: 1-0 (1.000)
Over/Under Vary Units: 0-0 (-----)

Playoffs
Straight Up: 57-21 (.731)
ATS: 36-44 (.450)
ATS Vary Units: 98-77 (.560)
Over/Under: 44-39 (.530)
Over/Under Vary Units: 54-50 (.519)

Season
Straight Up: 889-378 (.702)
ATS: 659-630 (.511)
ATS Vary Units: 1654-1483 (.527)
Over/Under: 689-607 (.532)
Over/Under Vary Units: 1498-1204 (.554)

NBA Finals
Game 3, best-of-7
ORLANDO 101, L.A. Lakers 99

06/07/09 Prediction

Sunday
Straight Up: 1-0 (1.000)
ATS: 1-0 (1.000)
ATS Vary Units: 1-0 (1.000)
Over/Under: 1-0 (1.000)
Over/Under Vary Units: 1-0 (1.000)

Playoffs
Straight Up: 56-21 (.727)
ATS: 35-44 (.443)
ATS Vary Units: 96-77 (.555)
Over/Under: 43-39 (.524)
Over/Under Vary Units: 54-50 (.519)

Season
Straight Up: 888-378 (.701)
ATS: 658-630 (.511)
ATS Vary Units: 1652-1483 (.527)
Over/Under: 688-607 (.531)
Over/Under Vary Units: 1498-1204 (.554)

NBA Finals
Game 2, best-of-7
L.A. LAKERS 103, Orlando 97