06/12/11 Prediction

Sunday
Straight Up: 0-1 (.000)
ATS: 1-0 (1.000)
ATS Vary Units: 2-0 (1.000)
Over/Under: 0-1 (.000)
Over/Under Vary Units: 0-1 (.000)

Season
Straight Up: 855-376 (.695)
ATS: 644-638 (.502)
ATS Vary Units: 1521-1499 (.504)
Over/Under: 666-635 (.512)
Over/Under Vary Units: 797-771 (.508)

NBA Finals
Game 6, best-of-7
MIAMI 94, Dallas 91

NBA Finals

(W3) Dallas Mavericks defeat (E2) Miami Heat 4-2
Game 1, May 31: MIAMI 92, Dallas 84
Game 2, June 2: Dallas 95, MIAMI 93
Game 3, June 5: Miami 88, DALLAS 86
Game 4, June 7: DALLAS 86, Miami 83
Game 5, June 9: DALLAS 112, Miami 103
Game 6, June 12: Dallas 105, MIAMI 95

NBA Playoffs Conference Finals

Eastern Conference

(2) Miami Heat defeat (1) Chicago Bulls 4-1
Game 1, May 15: CHICAGO 103, Miami 82
Game 2, May 18: Miami 85, CHICAGO 75
Game 3, May 22: MIAMI 96, Chicago 85
Game 4, May 24: MIAMI 101, Chicago 93
Game 5, May 26: Miami 83, CHICAGO 80

Western Conference

(3) Dallas Mavericks defeat (4) Oklahoma City Thunder 4-1
Game 1, May 17: DALLAS 121, Oklahoma City 112
Game 2, May 19: Oklahoma City 106, DALLAS 100
Game 3, May 21: Dallas 93, OKLAHOMA CITY 87
Game 4, May 23: Dallas 112, OKLAHOMA CITY 105
Game 5, May 25: DALLAS 100, Oklahoma City 96

NBA Playoffs Conference Semifinals

Eastern Conference

(1) Chicago Bulls defeat (5) Atlanta Hawks 4-2
Game 1, May 2: Atlanta 103, CHICAGO 95
Game 2, May 4: CHICAGO 86, Atlanta 73
Game 3, May 6: Chicago 99, ATLANTA 82
Game 4, May 8: ATLANTA 100, Chicago 88
Game 5, May 10: CHICAGO 95, Atlanta 83
Game 6, May 12: Chicago 93 ATLANTA 73

(2) Miami Heat defeat (3) Boston Celtics 4-1
Game 1, May 1: MIAMI 99, Boston 90
Game 2, May 3: MIAMI 102, Boston 91
Game 3, May 7: BOSTON 97, Miami 81
Game 4, May 9: Miami 98, BOSTON 90
Game 5, May 11: MIAMI 97, Boston 87

Western Conference

(4) Oklahoma City Thunder defeat (8) Memphis Grizzlies 4-3
Game 1, May 1: Memphis 114, OKLAHOMA CITY 101
Game 2, May 3: OKLAHOMA CITY 111, Memphis 102
Game 3, May 7: MEMPHIS 101, Oklahoma City 93
Game 4, May 9: Oklahoma City 133, MEMPHIS 123
Game 5, May 11: OKLAHOMA CITY 99, Memphis 72
Game 6, May 13: MEMPHIS 95, Oklahoma City 83
Game 7, May 15: OKLAHOMA CITY 105, Memphis 90

(3) Dallas Mavericks defeat (2) Los Angeles Lakers 4-0
Game 1, May 2: Dallas 96, L.A. LAKERS 94
Game 2, May 4: Dallas 93, L.A. LAKERS 81
Game 3, May 6: DALLAS 98, L.A. Lakers 92
Game 4, May 8: DALLAS 122, L.A. Lakers 86

NBA Playoffs Conference Quarterfinals

Eastern Conference

(1) Chicago Bulls defeat (8) Indiana Pacers 4-1
Game 1, April 16: CHICAGO 104, Indiana 99
Game 2, April 18: CHICAGO 96, Indiana 90
Game 3, April 21: Chicago 88, INDIANA 84
Game 4, April 23: INDIANA 89, Chicago 84
Game 5, April 26: CHICAGO 116, Indiana 89

(2) Miami Heat defeat (7) Philadelphia 76ers 4-1
Game 1, April 16: MIAMI 97, Philadelphia 89
Game 2, April 18: MIAMI 94, Philadelphia 73
Game 3, April 21: Miami 100, PHILADELPHIA 94
Game 4, April 24: PHILADELPHIA 86, Miami 82
Game 5, April 27: MIAMI 97, Philadelphia 91

(3) Boston Celtics defeat (6) New York Knicks 4-0
Game 1, April 17: BOSTON 87, New York 85
Game 2, April 19: BOSTON 96, New York 93
Game 3, April 22: Boston 113, NEW YORK 96
Game 4, April 24: Boston 101, NEW YORK 89

(5) Atlanta Hawks defeat (4) Orlando Magic 4-2
Game 1, April 16: Atlanta 103, ORLANDO 93
Game 2, April 19: ORLANDO 88, Atlanta 82
Game 3, April 22: ATLANTA 88, Orlando 84
Game 4, April 24: ATLANTA 88, Orlando 85
Game 5, April 26: ORLANDO 101, Atlanta 76
Game 6, April 28: ATLANTA 84, Orlando 81

Western Conference

(8) Memphis Grizzlies defeat (1) San Antonio Spurs 4-2
Game 1, April 17: Memphis 101, SAN ANTONIO 98
Game 2, April 20: SAN ANTONIO 93, Memphis 87
Game 3, April 23: MEMPHIS 91, San Antonio 88
Game 4, April 25: MEMPHIS 104, San Antonio 86
Game 5, April 27: SAN ANTONIO 110, Memphis 103
Game 6, April 29: MEMPHIS 99, San Antonio 91

(2) Los Angeles Lakers defeat (7) New Orleans Hornets 4-2
Game 1, April 17: New Orleans 109, L.A. LAKERS 100
Game 2, April 20: L.A. LAKERS 87, New Orleans 78
Game 3, April 22: L.A. Lakers 100, NEW ORLEANS 86
Game 4, April 24: NEW ORLEANS 93, L.A. Lakers 88
Game 5, April 26: L.A. LAKERS 106, New Orleans 90
Game 6, April 28: L.A. Lakers 98, NEW ORLEANS 80

(3) Dallas Stars defeat (6) Portland Trail Blazers 4-2
Game 1, April 16: DALLAS 89, Portland 81
Game 2, April 19: DALLAS 101, Portland 89
Game 3, April 21: PORTLAND 97, Dallas 92
Game 4, April 23: PORTLAND 84, Dallas 82
Game 5, April 25: DALLAS 93, Portland 82
Game 6, April 28: Dallas 103, PORTLAND 96

(4) Oklahoma City Thunder defeat (5) Denver Nuggets 4-1
Game 1, April 17: OKLAHOMA CITY 107, Denver 103
Game 2, April 20: OKLAHOMA CITY 106, Denver 89
Game 3, April 23: Oklahoma City 97, DENVER 94
Game 4, April 25: DENVER 104, Oklahoma City 101
Game 5, April 27: OKLAHOMA CITY 100, Denver 97

06/09/11 Prediction

Thursday
Straight Up: 1-0 (1.000)
ATS: 1-0 (1.000)
ATS Vary Units: 5-0 (1.000)
Over/Under: 0-1 (.000)
Over/Under Vary Units: 0-0 (-----)

Season
Straight Up: 855-375 (.695)
ATS: 643-638 (.502)
ATS Vary Units: 1519-1499 (.503)
Over/Under: 666-634 (.512)
Over/Under Vary Units: 797-770 (.509)

NBA Finals
Game 5, best-of-7
DALLAS 94, Miami 90

06/07/11 Prediction

Tuesday
Straight Up: 1-0 (1.000)
ATS: 0-0 (-----)
ATS Vary Units: 0-0 (-----)
Over/Under: 1-0 (1.000)
Over/Under Vary Units: 1-0 (1.000)

Season
Straight Up: 854-375 (.695)
ATS: 642-638 (.502)
ATS Vary Units: 1514-1499 (.502)
Over/Under: 666-633 (.513)
Over/Under Vary Units: 797-770 (.509)

NBA Finals
Game 4, best-of-7
DALLAS 95, Miami 91

06/05/11 Prediction

Sunday
Straight Up: 0-1 (.000)
ATS: 0-1 (.000)
ATS Vary Units: 0-3 (.000)
Over/Under: 1-0 (1.000)
Over/Under Vary Units: 1-0 (1.000)

Season
Straight Up: 853-375 (.695)
ATS: 642-638 (.502)
ATS Vary Units: 1514-1499 (.502)
Over/Under: 665-633 (.512)
Over/Under Vary Units: 796-770 (.508)

NBA Finals
Game 3, best-of-7
DALLAS 96, Miami 91