NBA Playoffs Conference Quarterfinals

Eastern Conference
(8) Philadelphia 76ers defeat (1) Chicago Bulls 4-2
Game 1, April 28: CHICAGO 103, Philadelphia 91
Game 2, May 1: Philadelphia 109, CHICAGO 92
Game 3, May 4: PHILADELPHIA 79, Chicago 74
Game 4, May 6: PHILADELPHIA 89, Chicago 82
Game 5, May 8: CHICAGO 77, Philadelphia 69
Game 6, May 10: PHILADELPHIA 79, Chicago 78

(2) Miami Heat defeat (7) New York Knicks 4-1
Game 1, April 28: MIAMI 100, New York 67
Game 2, April 30: MIAMI 104, New York 94
Game 3, May 3: Miami 87, NEW YORK 70
Game 4, May 6: NEW YORK 89, Miami 87
Game 5, May 9: MIAMI 106, New York 94

(3) Indiana Pacers defeat (6) Orlando Magic 4-1
Game 1, April 28: Orlando 81, INDIANA 77
Game 2, April 30: INDIANA 93, Orlando 78
Game 3, May 2: Indiana 97, ORLANDO 74
Game 4, May 5: Indiana 101, ORLANDO 99
Game 5, May 8: INDIANA 105, Orlando 87

(4) Boston Celtics defeat (5) Atlanta Hawks 4-2
Game 1, April 29: ATLANTA 83, Boston 74
Game 2, May 1: Boston 87, ATLANTA 80
Game 3, May 4: BOSTON 90, Atlanta 84 (OT)
Game 4, May 6: BOSTON 101, Atlanta 79
Game 5, May 8: ATLANTA 87, Boston 86
Game 6, May 10: BOSTON 83, Atlanta 80

Western Conference
(1) San Antonio Spurs defeat (8) Utah Jazz 4-0
Game 1, April 29: SAN ANTONIO 106, Utah 91
Game 2, May 2: SAN ANTONIO 114, Utah 83
Game 3, May 5: San Antonio 102, UTAH 90
Game 4, May 7: San Antonio 87, UTAH 81

(2) Oklahoma City Thunder defeat (7) Dallas Mavericks 4-0
Game 1, April 28: OKLAHOMA CITY 99, Dallas 98
Game 2, April 30: OKLAHOMA CITY 102, Dallas 99
Game 3, May 3: Oklahoma City 95, DALLAS 79
Game 4, May 5: Oklahoma City 103, DALLAS 97

(3) Los Angeles Lakers defeat (6) Denver Nuggets 4-3
Game 1, April 29: L.A. LAKERS 103, Denver 88
Game 2, May 1: L.A. LAKERS 104, Denver 100
Game 3, May 4: DENVER 99, L.A. Lakers 84
Game 4, May 6: L.A. Lakers 92, DENVER 8
Game 5, May 8: Denver 102, L.A. LAKERS 99
Game 6, May 10: DENVER 113, L.A. Lakers 96
8 Game 7, May 12: L.A. LAKERS 96, Denver 87

(5) Los Angeles Clippers defeat (4) Memphis Grizzlies 4-3
Game 1, April 29: L.A. Clippers 99, MEMPHIS 98
Game 2, May 2: MEMPHIS 105, L.A. Clippers 98
Game 3, May 5: L.A. CLIPPERS 87, Memphis 86
Game 4, May 7: L.A. CLIPPERS 101, Memphis 97
Game 5, May 9: MEMPHIS 92, L.A. Clippers 80
Game 6, May 11: Memphis 90, L.A. CLIPPERS 88
Game 7, May 13: L.A. Clippers 82, MEMPHIS 72