12/01/13 Scores/Predictions


Denver 112 103.9, TORONTO 98 101.8 (Final)
Indiana 105 93.3, L.A. CLIPPERS 100 93.9 (Final)
DETROIT 115 108.5, Philadelphia 100 103.6 (Final)
Golden State 115 105.1, SACRAMENTO 113 101.0 (Final)
MIAMI 99 97.6, Charlotte 98 78.2 (Final)
OKLAHOMA CITY 113 112.8, Minnesota 103 100.1 (Final)
New Orleans 103 97.2, NEW YORK 99 103.9 (Final)
Portland 114 102.6, L.A. LAKERS 108 107.7 (Final)

11/30/13 Scores/Predictions


WASHINGTON 108 96.2, Atlanta 101 92.8 (Final)
CLEVELAND 97 89.0, Chicago 93 94.3 (Final)
Brooklyn 97 89.2, MEMPHIS 88 101.4 (Final)
Minnesota 112 101.8, DALLAS 106 109.3 (Final)
Houston 112 99.2, SAN ANTONIO 106 108.4 (Final)
Utah 112 96.4, PHOENIX 104 102.8 (Final)
MILWAUKEE 92 89.5, Boston 85 92.2 (Final)

11/29/13 Scores/Predictions


CHARLOTTE 92 89.8, Milwaukee 76 85.5 (Final)
San Antonio 109 104.9, ORLANDO 91 93.0 (Final)
Miami 90 102.4, TORONTO 83 96.4 (Final)
ATLANTA 88 102.7, Dallas 87 102.0 (Final)
BOSTON 103 100.0, Cleveland 86 90.1 (Final)
L.A. Lakers 106 100.0, DETROIT 102 100.0 (Final)
HOUSTON 114 111.2, Brooklyn 95 100.1 (Final)
OKLAHOMA CITY 113 104.8, Golden State 112 95.2 (Final)
INDIANA 93 100.4, Washington 73 87.3 (Final)
New Orleans 121 105.9, PHILADELPHIA 105 110.3 (Final)
DENVER 97 107.3, New York 95 97.8 (Final)
Phoenix 112 95.4, UTAH 101 98.3 (Final)
L.A. Clippers 104 104.7, SACRAMENTO 98 98.5 (Final)

11/27/13 Scores/Predictions


Indiana 99 91.5, CHARLOTTE 74 80.9 (Final)
ORLANDO 105 108.1, Philadelphia 94 107.4 (Final)
Memphis 100 90.8, BOSTON 93 88.0 (Final)
L.A. Lakers 99 102.0, BROOKLYN 94 104.1 (Final)
Miami 95 108.5, CLEVELAND 84 96.0 (Final)
Chicago 99 92.7, DETROIT 79 93.9 (Final)
HOUSTON 113 109.2, Atlanta 84 100.4 (Final)
Washington 100 98.3, MILWAUKEE 92 96.7 (Final)
Denver 117 107.5, MINNESOTA 110 106.6 (Final)
OKLAHOMA CITY 94 100.3, San Antonio 88 98.8 (Final)
DALLAS 103 106.5, Golden State 99 102.9 (Final)
PHOENIX 120 101.7, Portland 106 101.5 (Final)
L.A. CLIPPERS 93 106.1, New York 80 96.7 (Final)

11/26/13 Scores/Predictions


Brooklyn 102 96.6, TORONTO 100 102.0 (Final)
WASHINGTON 116 99.4, L.A. Lakers 111 97.8 (Final)
Orlando 109 93.1, ATLANTA 92 104.5 (Final)
Golden State 102 103.9, NEW ORLEANS 101 101.1 (Final)

11/25/13 Scores/Predictions


Boston 96 87.6, CHARLOTTE 86 87.5 (Final)
INDIANA 98 105.0, Minnesota 84 92.9 (Final)
DETROIT 113 98.0, Milwaukee 94 90.4 (Final)
MIAMI 107 110.4, Phoenix 92 94.7 (Final)
Houston 93 101.1, MEMPHIS 86 107.2 (Final)
Denver 110 108.1, DALLAS 96 111.6 (Final)
SAN ANTONIO 112 109.6, New Orleans 93 91.2 (Final)
UTAH 89 89.5, Chicago 83 90.6 (Final)
PORTLAND 102 101.1, New York 91 96.9 (Final)

11/24/13 Scores/Predictions


Detroit 109 94.4, BROOKLYN 97 100.4 (Final)
L.A. CLIPPERS 121 100.9, Chicago 82 94.0 (Final)
Phoenix 104 101.6, ORLANDO 96 102.9 (Final)
OKLAHOMA CITY 95 108.6, Utah 73 93.2 (Final)
L.A. LAKERS 100 107.3, Sacramento 86 98.4 (Final)

11/23/13 Scores/Predictions


L.A. CLIPPERS 103 111.9, Sacramento 102 98.4 (Final)
INDIANA 106 108.2, Philadelphia 98 93.3 (Final)
WASHINGTON 98 97.5, New York 89 96.5 (Final)
Boston 94 91.6, ATLANTA 87 99.6 (Final)
MIAMI 101 113.1, Orlando 99 93.7 (Final)
HOUSTON 112 117.0, Minnesota 101 109.2 (Final)
Charlotte 96 87.2, MILWAUKEE 72 92.2 (Final)
SAN ANTONIO 126 104.8, Cleveland 96 83.1 (Final)
DENVER 102 113.2, Dallas 100 108.6 (Final)
Portland 113 94.5, GOLDEN STATE 101 102.6 (Final)

11/22/13 Scores/Predictions


Phoenix 98 92.6, CHARLOTTE 91 94.6 (Final)
PHILADELPHIA 115 103.8, Milwaukee 107 97.2 (Final)
TORONTO 96 102.8, Washington 88 97.7 (Final)
Indiana 97 95.5, BOSTON 82 89.9 (Final)
Atlanta 96 97.8, DETROIT 89 98.4 (Final)
San Antonio 102 89.1, MEMPHIS 86 90.1 (Final)
MINNESOTA 111 106.1, Brooklyn 81 101.9 (Final)
NEW ORLEANS 104 104.3, Cleveland 100 96.4 (Final)
DALLAS 103 108.2, Utah 93 97.5 (Final)
PORTLAND 98 94.2, Chicago 95 92.4 (Final)
L.A. LAKERS 102 99.7, Golden State 95 100.2 (Final)

11/21/13 Scores/Predictions


OKLAHOMA CITY 105 112.7, L.A. Clippers 91 106.7 (Final)
DENVER 97 103.4, Chicago 87 98.1 (Final)

11/20/13 Scores/Predictions


CHARLOTTE 95 91.4, Brooklyn 91 93.8 (Final)
Washington 98 99.4, CLEVELAND 91 99.0 (Final)
Indiana 103 91.8, NEW YORK 96 90.1 (Final)
Miami 120 106.7, ORLANDO 92 96.2 (Final)
Toronto 108 104.4, PHILADELPHIA 98 107.4 (Final)
ATLANTA 93 105.0, Detroit 85 97.7 (Final)
Portland 91 99.0, MILWAUKEE 82 98.9 (Final)
L.A. Clippers 102 111.3, MINNESOTA 98 109.7 (Final)
NEW ORLEANS 105 99.9, Utah 98 96.5 (Final)
SAN ANTONIO 104 100.7, Boston 93 84.4 (Final)
Sacramento 113 96.4, PHOENIX 106 102.3 (Final)
DALLAS 123 112.6, Houston 120 109.1 (Final)
Memphis 88 94.9, GOLDEN STATE 81 97.8 (Final)

11/19/13 Scores/Predictions


WASHINGTON 104 106.1, Minnesota 100 104.6 (Final)
DETROIT 92 100.6, New York 86 101.8 (Final)
MIAMI 104 109.1, Atlanta 88 97.7 (Final)
HOUSTON 109 112.2, Boston 85 103.1 (Final)
SACRAMENTO 107 97.8, Phoenix 104 95.9 (Final)

11/18/13 Scores/Predictions


Portland 108 100.4, BROOKLYN 98 106.5 (Final)
CHICAGO 86 93.4, Charlotte 81 80.2 (Final)
OKLAHOMA CITY 115 113.8, Denver 113 105.7 (Final)
DALLAS 97 117.4, Philadelphia 94 107.4 (Final)
Golden State 98 99.4, UTAH 87 96.2 (Final)
Memphis 106 98.1, L.A. CLIPPERS 102 102.5 (Final)

11/17/13 Scores/Predictions


Portland 118 94.7, TORONTO 110 100.3 (Final)
Memphis 97 96.6, SACRAMENTO 86 90.4 (Final)
L.A. LAKERS 114 105.0, Detroit 99 98.9 (Final)

11/16/13 Scores/Predictions


Miami 97 102.2, CHARLOTTE 81 91.8 (Final)
Dallas 108 106.3, ORLANDO 100 101.4 (Final)
Cleveland 103 93.5, WASHINGTON 96 103.2 (Final)
Atlanta 110 97.5, NEW YORK 90 103.8 (Final)
CHICAGO 110 82.9, Indiana 94 84.8 (Final)
HOUSTON 122 114.6, Denver 111 111.9 (Final)
MINNESOTA 106 106.4, Boston 88 102.0 (Final)
NEW ORLEANS 135 106.9, Philadelphia 98 105.3 (Final)
Oklahoma City 92 107.0, MILWAUKEE 79 99.3 (Final)
GOLDEN STATE 102 104.2, Utah 88 93.5 (Final)
L.A. CLIPPERS 110 109.7, Brooklyn 103 100.2 (Final)

11/15/13 Scores/Predictions


INDIANA 104 97.8, Milwaukee 77 82.4 (Final)
Chicago 96 89.6, TORONTO 80 92.4 (Final)
ATLANTA 113 109.4, Philadelphia 103 103.8 (Final)
Portland 109 94.1, BOSTON 96 100.5 (Final)
Charlotte 86 93.4, CLEVELAND 80 97.6 (Final)
MIAMI 110 110.7, Dallas 104 101.8 (Final)
DENVER 117 112.0, Minnesota 113 103.0 (Final)
Brooklyn 100 97.4, PHOENIX 98 98.2 (Final)
San Antonio 91 97.7, UTAH 82 89.4 (Final)
Memphis 89 99.5, L.A. LAKERS 86 98.0 (Final)
Detroit 97 100.5, SACRAMENTO 90 103.5 (Final)

11/14/13 Scores/Predictions


Houston 109 102.4, NEW YORK 106 107.6 (Final)
GOLDEN STATE 116 104.4, Oklahoma City 115 103.2 (Final)

11/13/13 Scores/Predictions


ORLANDO 94 101.6, Milwaukee 91 99.2 (Final)
PHILADELPHIA 123 108.5, Houston 117 109.3 (Final)
Charlotte 89 89.3, BOSTON 83 101.3 (Final)
Toronto 103 88.9, MEMPHIS 87 99.4 (Final)
MINNESOTA 124 106.4, Cleveland 95 97.4 (Final)
New York 95 98.5, ATLANTA 91 100.1 (Final)
SAN ANTONIO 92 108.4, Washington 79 92.4 (Final)
DENVER 111 109.2, L.A. Lakers 99 101.1 (Final)
UTAH 111 96.7, New Orleans 105 90.7 (Final)
PORTLAND 90 104.4, Phoenix 89 100.2 (Final)
SACRAMENTO 107 98.4, Brooklyn 86 100.3 (Final)
L.A. CLIPPERS 111 109.1, Oklahoma City 103 107.3 (Final)

11/12/13 Scores/Predictions


MIAMI 118 107.7, Milwaukee 95 92.4 (Final)
DALLAS 105 111.6, Washington 95 102.6 (Final)
GOLDEN STATE 113 106.5, Detroit 95 95.7 (Final)
L.A. LAKERS 116 101.8, New Orleans 95 94.6 (Final)

11/11/13 Scores/Predictions


Atlanta 103 99.9, CHARLOTTE 94 96.5 (Final)
INDIANA 95 91.4, Memphis 79 87.0 (Final)
San Antonio 109 105.1, PHILADELPHIA 85 98.0 (Final)
BOSTON 120 99.3, Orlando 105 90.2 (Final)
CHICAGO 96 99.3, Cleveland 81 88.3 (Final)
HOUSTON 110 105.8, Toronto 104 98.3 (Final)
Denver 100 101.6, UTAH 81 100.6 (Final)
PORTLAND 109 103.9, Detroit 103 100.2 (Final)
L.A. CLIPPERS 109 112.5, Minnesota 107 101.3 (Final)

11/10/13 Scores/Predictions


San Antonio 120 92.6, NEW YORK 89 91.1 (Final)
OKLAHOMA CITY 106 111.8, Washington 105 97.9 (Final)
PHOENIX 101 98.8, New Orleans 94 94.4 (Final)
Minnesota 113 100.7, L.A. LAKERS 90 106.8 (Final)

11/09/13 Scores/Predictions


TORONTO 115 92.5, Utah 91 88.7 (Final)
ATLANTA 104 105.7, Orlando 94 96.5 (Final)
Indiana 96 92.5, BROOKLYN 91 91.3 (Final)
CLEVELAND 127 94.9, Philadelphia 125 95.9 (Final)
Boston 111 87.0, MIAMI 110 100.4 (Final)
L.A. Clippers 107 110.1, HOUSTON 94 112.4 (Final)
MEMPHIS 108 98.3, Golden State 90 92.9 (Final)
Dallas 91 107.4, MILWAUKEE 83 105.6 (Final)
Portland 96 102.8, SACRAMENTO 85 106.1 (Final)

11/08/13 Scores/Predictions


New York 101 94.5, CHARLOTTE 91 88.3 (Final)
INDIANA 91 95.1, Toronto 84 83.0 (Final)
Boston 91 93.5, ORLANDO 89 93.5 (Final)
PHILADELPHIA 94 103.1, Cleveland 79 95.1 (Final)
WASHINGTON 112 99.4, Brooklyn 108 99.3 (Final)
Oklahoma City 119 101.2, DETROIT 110 94.9 (Final)
CHICAGO 97 94.1, Utah 73 89.1 (Final)
MINNESOTA 116 104.6, Dallas 108 106.7 (Final)
NEW ORLEANS 96 99.9, L.A. Lakers 85 100.7 (Final)
SAN ANTONIO 76 107.2, Golden State 74 98.4 (Final)
PHOENIX 114 100.7, Denver 103 104.6 (Final)
PORTLAND 104 107.6, Sacramento 91 104.0 (Final)

11/07/13 Scores/Predictions


MIAMI 102 110.1, L.A. Clippers 97 102.6 (Final)
DENVER 109 108.5, Atlanta 107 100.2 (Final)
L.A. Lakers 99 107.3, HOUSTON 98 115.4 (Final)

11/06/13 Scores/Predictions


CHARLOTTE 92 92.7, Toronto 90 95.1 (Final)
INDIANA 97 93.3, Chicago 80 84.0 (Final)
ORLANDO 98 104.9, L.A. Clippers 90 112.3 (Final)
Washington 116 97.4, PHILADELPHIA 102 103.3 (Final)
BOSTON 97 92.6, Utah 87 90.2 (Final)
New Orleans 99 87.0, MEMPHIS 84 102.7 (Final)
MILWAUKEE 109 96.8, Cleveland 104 90.0 (Final)
Golden State 106 104.9, MINNESOTA 93 103.0 (Final)
SAN ANTONIO 99 107.4, Phoenix 96 90.0 (Final)
OKLAHOMA CITY 107 109.6, Dallas 93 102.1 (Final)

11/05/13 Scores/Predictions


Miami 104 99.8, TORONTO 95 94.7 (Final)
BROOKLYN 104 98.1, Utah 88 93.7 (Final)
Indiana 99 92.9, DETROIT 91 88.9 (Final)
Charlotte 102 82.3, NEW YORK 97 98.6 (Final)
Phoenix 104 93.1, NEW ORLEANS 98 97.5 (Final)
DALLAS 123 110.5, L.A. Lakers 104 103.7 (Final)
San Antonio 102 103.2, DENVER 94 103.3 (Final)
Houston 116 110.9, PORTLAND 101 107.8 (Final)
Atlanta 105 102.4, SACRAMENTO 100 103.9 (Final)

11/04/13 Scores/Predictions


CLEVELAND 93 96.6, Minnesota 92 96.4 (Final)
Golden State 110 104.9, PHILADELPHIA 90 105.3 (Final)
MEMPHIS 95 98.5, Boston 88 86.0 (Final)
L.A. CLIPPERS 137 109.7, Houston 118 104.6 (Final)

11/03/13 Scores/Predictions


DETROIT 87 99.0, Boston 77 96.6 (Final)
MIAMI 103 107.8, Washington 93 92.3 (Final)
ORLANDO 107 97.6, Brooklyn 86 101.6 (Final)
OKLAHOMA CITY 103 105.6, Phoenix 96 89.2 (Final)
Minnesota 109 87.6, NEW YORK 100 99.2 (Final)
L.A. LAKERS 105 105.0, Atlanta 103 99.7 (Final)

11/02/13 Scores/Predictions


INDIANA 89 99.4, Cleveland 74 83.6 (Final)
PHILADELPHIA 107 94.8, Chicago 104 92.3 (Final)
NEW ORLEANS 105 96.1, Charlotte 84 89.3 (Final)
DALLAS 111 100.8, Memphis 99 101.6 (Final)
Toronto 97 95.1, MILWAUKEE 90 98.1 (Final)
Houston 104 99.6, UTAH 93 101.4 (Final)
PORTLAND 115 93.9, San Antonio 105 103.7 (Final)
GOLDEN STATE 98 114.8, Sacramento 87 104.6 (Final)