01/01/14 Scores/Predictions


Dallas 87 104.2, WASHINGTON 78 106.4 (Final)
TORONTO 95 92.3, Indiana 82 96.3 (Final)
MINNESOTA 124 114.0, New Orleans 112 108.1 (Final)
Philadelphia 114 103.4, DENVER 102 114.6 (Final)
L.A. CLIPPERS 112 106.7, Charlotte 85 93.6 (Final)

12/31/13 Scores/Predictions


Atlanta 92 108.9, BOSTON 91 109.3 (Final)
INDIANA 91 113.0, Cleveland 76 93.6 (Final)
Golden State 94 103.9, ORLANDO 81 98.3 (Final)
Toronto 85 94.3, CHICAGO 79 96.4 (Final)
Sacramento 110 103.7, HOUSTON 106 116.1 (Final)
SAN ANTONIO 113 114.6, Brooklyn 92 99.3 (Final)
Portland 98 107.1, OKLAHOMA CITY 94 119.0 (Final)
Milwaukee 94 100.4, L.A. LAKERS 79 110.3 (Final)

12/30/13 Scores/Predictions


Washington 106 103.7, DETROIT 99 104.9 (Final)
Chicago 95 88.2, MEMPHIS 91 96.2 (Final)
Dallas 100 109.8, MINNESOTA 98 113.5 (Final)
NEW ORLEANS 110 115.2, Portland 108 115.1 (Final)
Miami 97 106.2, DENVER 94 103.0 (Final)
UTAH 83 101.3, Charlotte 80 96.3 (Final)
Phoenix 107 105.2, L.A. CLIPPERS 88 114.1 (Final)

12/29/13 Scores/Predictions


Golden State 108 110.0, CLEVELAND 104 104.0 (Final)
ORLANDO 109 107.2, Atlanta 102 110.9 (Final)
OKLAHOMA CITY 117 110.0, Houston 86 100.5 (Final)
SAN ANTONIO 112 120.3, Sacramento 104 103.3 (Final)
Philadelphia 111 106.3, L.A. LAKERS 104 116.8 (Final)

12/28/13 Scores/Predictions


BOSTON 103 108.6, Cleveland 100 101.3 (Final)
INDIANA 105 105.8, Brooklyn 91 89.7 (Final)
TORONTO 115 103.0, New York 100 96.3 (Final)
WASHINGTON 106 109.7, Detroit 82 104.1 (Final)
ATLANTA 118 111.5, Charlotte 116 101.7 (Final)
Dallas 105 98.1, CHICAGO 83 99.3 (Final)
HOUSTON 107 112.1, New Orleans 98 102.5 (Final)
MEMPHIS 120 96.9, Denver 99 92.5 (Final)
Minnesota 117 111.6, MILWAUKEE 95 107.2 (Final)
PHOENIX 115 121.9, Philadelphia 101 109.9 (Final)
Miami 108 116.3, PORTLAND 107 115.9 (Final)
L.A. CLIPPERS 98 111.0, Utah 90 97.9 (Final)

12/27/13 Scores/Predictions


Oklahoma City 89 108.5, CHARLOTTE 85 97.4 (Final)
ORLANDO 109 101.7, Detroit 92 103.2 (Final)
BROOKLYN 104 108.0, Milwaukee 93 99.9 (Final)
Toronto 95 101.9, NEW YORK 83 104.5 (Final)
MINNESOTA 120 110.1, Washington 98 105.5 (Final)
NEW ORLEANS 105 103.2, Denver 89 102.1 (Final)
UTAH 105 99.9, L.A. Lakers 103 98.3 (Final)
SACRAMENTO 108 105.6, Miami 103 114.8 (Final)
GOLDEN STATE 115 109.9, Phoenix 86 103.8 (Final)

12/26/13 Scores/Predictions


Atlanta 127 111.7, CLEVELAND 125 108.0 (Final)
HOUSTON 100 105.3, Memphis 92 97.8 (Final)
San Antonio 116 110.4, DALLAS 107 108.1 (Final)
PORTLAND 116 114.8, L.A. Clippers 112 113.9 (Final)

12/25/13 Scores/Predictions


Chicago 95 95.6, BROOKLYN 78 99.4 (Final)
Oklahoma City 123 105.9, NEW YORK 94 98.3 (Final)
Miami 101 108.6, L.A. LAKERS 95 103.4 (Final)
Houston 111 103.9, SAN ANTONIO 98 112.7 (Final)
GOLDEN STATE 105 103.4, L.A. Clippers 103 102.2 (Final)

12/23/13 Scores/Predictions


CHARLOTTE 111 100.2, Milwaukee 110 93.6 (Final)
Detroit 115 107.9, CLEVELAND 92 108.4 (Final)
New York 103 95.0, ORLANDO 98 94.1 (Final)
Indiana 103 105.6, BROOKLYN 86 99.0 (Final)
MIAMI 121 111.6, Atlanta 119 100.4 (Final)
Dallas 111 103.8, HOUSTON 104 111.5 (Final)
MEMPHIS 104 99.0, Utah 94 90.3 (Final)
SAN ANTONIO 112 112.9, Toronto 99 99.2 (Final)
Golden State 89 100.1, DENVER 81 103.8 (Final)
PHOENIX 117 109.5, L.A. Lakers 90 104.5 (Final)
New Orleans 113 109.8, SACRAMENTO 100 111.5 (Final)

12/22/13 Scores/Predictions


INDIANA 106 103.8, Boston 79 88.9 (Final)
Toronto 104 98.2, OKLAHOMA CITY 98 114.5 (Final)
L.A. CLIPPERS 120 109.5, Minnesota 116 99.8 (Final)

12/21/13 Scores/Predictions


Memphis 95 95.4, NEW YORK 87 97.5 (Final)
Washington 106 97.2, BOSTON 99 99.9 (Final)
Utah 88 95.5, CHARLOTTE 85 99.6 (Final)
Sacramento 105 100.4, ORLANDO 100 103.2 (Final)
Houston 114 108.7, DETROIT 97 106.8 (Final)
CHICAGO 100 101.6, Cleveland 84 95.1 (Final)
MILWAUKEE 116 110.5, Philadelphia 106 107.2 (Final)
Oklahoma City 113 104.4, SAN ANTONIO 100 107.9 (Final)
PHOENIX 123 107.8, Dallas 108 105.7 (Final)
PORTLAND 110 119.8, New Orleans 107 110.6 (Final)
GOLDEN STATE 102 108.6, L.A. Lakers 83 102.7 (Final)
L.A. CLIPPERS 112 102.2, Denver 91 95.2 (Final)

12/20/13 Scores/Predictions


PHILADELPHIA 121 109.7, Brooklyn 120 111.3 (Final)
ATLANTA 118 107.8, Utah 85 99.6 (Final)
CLEVELAND 114 102.7, Milwaukee 111 96.0 (Final)
Charlotte 116 94.7, DETROIT 106 102.5 (Final)
MIAMI 122 113.6, Sacramento 103 96.4 (Final)
INDIANA 114 104.3, Houston 81 97.2 (Final)
Toronto 109 97.4, DALLAS 108 106.2 (Final)
Phoenix 103 99.7, DENVER 99 107.9 (Final)
L.A. LAKERS 104 109.3, Minnesota 91 106.8 (Final)

12/19/13 Scores/Predictions


OKLAHOMA CITY 107 104.1, Chicago 95 87.0 (Final)
San Antonio 104 108.5, GOLDEN STATE 102 104.8 (Final)

12/18/13 Scores/Predictions


MIAMI 97 100.0, Indiana 94 95.5 (Final)
Utah 86 98.1, ORLANDO 82 100.5 (Final)
Charlotte 104 90.1, TORONTO 102 97.9 (Final)
ATLANTA 124 109.4, Sacramento 107 100.8 (Final)
Detroit 107 97.4, BOSTON 106 101.2 (Final)
Washington 113 97.4, BROOKLYN 107 101.8 (Final)
New York 107 93.3, MILWAUKEE 101 91.6 (Final)
MINNESOTA 120 114.9, Portland 109 114.1 (Final)
DALLAS 105 100.5, Memphis 91 95.7 (Final)
San Antonio 108 110.5, PHOENIX 101 104.2 (Final)
HOUSTON 109 99.5, Chicago 94 88.5 (Final)
L.A. CLIPPERS 108 108.9, New Orleans 95 97.3 (Final)

12/17/13 Scores/Predictions


CHARLOTTE 95 99.7, Sacramento 87 97.6 (Final)
Portland 119 112.0, CLEVELAND 116 107.2 (Final)
L.A. Lakers 96 97.6, MEMPHIS 92 104.7 (Final)
Oklahoma City 105 103.2, DENVER 93 101.5 (Final)
GOLDEN STATE 104 113.3, New Orleans 93 105.8 (Final)

12/16/13 Scores/Predictions


Detroit 101 93.1, INDIANA 96 107.8 (Final)
ATLANTA 114 105.9, L.A. Lakers 100 101.7 (Final)
BOSTON 101 101.2, Minnesota 97 99.5 (Final)
BROOKLYN 130 110.5, Philadelphia 94 101.3 (Final)
MIAMI 117 108.4, Utah 94 92.9 (Final)
Washington 102 92.6, NEW YORK 101 97.2 (Final)
Orlando 83 86.9, CHICAGO 82 95.4 (Final)
L.A. CLIPPERS 115 99.2, San Antonio 92 100.5 (Final)

12/15/13 Scores/Predictions


SACRAMENTO 106 107.7, Houston 91 113.5 (Final)
Minnesota 101 100.0, MEMPHIS 93 106.6 (Final)
Portland 111 111.9, DETROIT 109 110.1 (Final)
OKLAHOMA CITY 101 114.5, Orlando 98 94.1 (Final)
DENVER 102 109.2, New Orleans 93 99.3 (Final)
PHOENIX 106 110.4, Golden State 102 109.3 (Final)

12/14/13 Scores/Predictions


L.A. Lakers 88 100.7, CHARLOTTE 85 99.9 (Final)
L.A. Clippers 113 93.8, WASHINGTON 97 92.2 (Final)
MIAMI 114 104.2, Cleveland 107 86.8 (Final)
NEW YORK 111 95.7, Atlanta 106 92.7 (Final)
Toronto 99 92.0, CHICAGO 77 97.1 (Final)
Portland 139 113.0, PHILADELPHIA 105 107.8 (Final)
DALLAS 106 101.2, Milwaukee 93 87.8 (Final)
San Antonio 100 110.6, UTAH 84 101.7 (Final)

12/13/13 Scores/Predictions


INDIANA 99 100.2, Charlotte 94 81.6 (Final)
Cleveland 109 93.5, ORLANDO 100 97.6 (Final)
TORONTO 108 110.2, Philadelphia 100 102.3 (Final)
ATLANTA 101 97.2, Washington 99 92.1 (Final)
BOSTON 90 94.5, New York 86 91.0 (Final)
DETROIT 103 102.1, Brooklyn 99 98.9 (Final)
NEW ORLEANS 104 102.5, Memphis 98 104.2 (Final)
OKLAHOMA CITY 122 115.3, L.A. Lakers 97 101.4 (Final)
Chicago 91 86.8, MILWAUKEE 90 84.5 (Final)
SAN ANTONIO 117 112.7, Minnesota 110 98.5 (Final)
Utah 103 95.1, DENVER 93 107.8 (Final)
PHOENIX 116 112.4, Sacramento 107 105.0 (Final)
Houston 116 104.6, GOLDEN STATE 112 106.3 (Final)

12/12/13 Scores/Predictions


BROOKLYN 102 93.0, L.A. Clippers 93 96.0 (Final)
PORTLAND 111 108.2, Houston 104 106.7 (Final)

12/11/13 Scores/Predictions


Orlando 92 92.8, CHARLOTTE 83 98.2 (Final)
L.A. Clippers 96 95.3, BOSTON 88 93.7 (Final)
Oklahoma City 116 97.5, MEMPHIS 100 96.5 (Final)
San Antonio 109 102.7, MILWAUKEE 77 90.2 (Final)
MINNESOTA 106 113.4, Philadelphia 99 103.4 (Final)
NEW ORLEANS 111 108.8, Detroit 106 105.4 (Final)
NEW YORK 83 94.0, Chicago 78 90.3 (Final)
Utah 122 102.8, SACRAMENTO 101 107.6 (Final)
GOLDEN STATE 95 108.6, Dallas 93 104.0 (Final)

12/10/13 Scores/Predictions


CLEVELAND 109 92.8, New York 94 94.7 (Final)
INDIANA 90 99.4, Miami 84 94.9 (Final)
San Antonio 116 105.5, TORONTO 103 98.7 (Final)
Oklahoma City 101 105.1, ATLANTA 92 100.8 (Final)
BROOKLYN 104 95.9, Boston 96 93.6 (Final)
Minnesota 121 101.3, DETROIT 94 104.8 (Final)
Milwaukee 78 87.9, CHICAGO 74 99.3 (Final)
Phoenix 114 102.7, L.A. LAKERS 108 108.8 (Final)

12/09/13 Scores/Predictions


CHARLOTTE 115 91.6, Golden State 111 96.6 (Final)
L.A. Clippers 94 107.8, PHILADELPHIA 83 101.9 (Final)
Denver 75 102.4, WASHINGTON 74 100.3 (Final)
MEMPHIS 94 104.5, Orlando 85 89.8 (Final)
Portland 105 109.8, UTAH 94 107.7 (Final)
SACRAMENTO 112 103.1, Dallas 97 106.1 (Final)

12/08/13 Scores/Predictions


Boston 114 93.0, NEW YORK 73 98.4 (Final)
Miami 110 98.9, DETROIT 95 94.5 (Final)
HOUSTON 98 114.7, Orlando 88 98.5 (Final)
OKLAHOMA CITY 118 101.1, Indiana 94 98.4 (Final)
Toronto 106 100.9, L.A. LAKERS 94 108.3 (Final)

12/07/13 Scores/Predictions


Denver 103 113.9, PHILADELPHIA 92 108.1 (Final)
CLEVELAND 88 94.2, L.A. Clippers 82 102.4 (Final)
Detroit 92 97.3, CHICAGO 75 103.3 (Final)
Golden State 108 95.3, MEMPHIS 82 101.5 (Final)
Miami 103 105.9, MINNESOTA 82 102.6 (Final)
Brooklyn 90 98.3, MILWAUKEE 82 98.2 (Final)
Indiana 111 92.8, SAN ANTONIO 100 97.9 (Final)
Sacramento 112 100.1, UTAH 102 105.9 (Final)
Dallas 108 104.5, PORTLAND 106 109.2 (Final)

12/06/13 Scores/Predictions


CHARLOTTE 105 101.9, Philadelphia 88 99.5 (Final)
Milwaukee 109 88.7, WASHINGTON 105 100.1 (Final)
ATLANTA 108 102.3, Cleveland 89 91.7 (Final)
BOSTON 106 97.7, Denver 98 100.8 (Final)
NEW YORK 121 106.0, Orlando 83 96.1 (Final)
HOUSTON 105 112.4, Golden State 83 106.6 (Final)
Oklahoma City 109 112.5, NEW ORLEANS 95 107.0 (Final)
PHOENIX 106 104.8, Toronto 97 100.8 (Final)
PORTLAND 130 107.8, Utah 98 98.8 (Final)
L.A. Lakers 106 106.3, SACRAMENTO 100 104.9 (Final)

12/05/13 Scores/Predictions


New York 113 95.5, BROOKLYN 83 98.2 (Final)
L.A. Clippers 101 94.8, MEMPHIS 81 99.9 (Final)
CHICAGO 107 96.1, Miami 87 100.1 (Final)

12/04/13 Scores/Predictions


CLEVELAND 98 98.0, Denver 88 107.4 (Final)
ATLANTA 107 99.7, L.A. Clippers 97 101.3 (Final)
Phoenix 97 104.2, HOUSTON 88 116.5 (Final)
Detroit 105 97.6, MILWAUKEE 98 96.2 (Final)
Dallas 100 108.3, NEW ORLEANS 97 108.9 (Final)
Indiana 95 98.7, UTAH 86 91.5 (Final)
San Antonio 110.8, Minnesota 100.8 (ppd)
PORTLAND 111 105.1, Oklahoma City 104 107.6 (Final)

12/03/13 Scores/Predictions


PHILADELPHIA 126 109.4, Orlando 125 103.7 (Final)
BOSTON 108 93.7, Milwaukee 100 84.3 (Final)
Denver 111 106.5, BROOKLYN 87 103.5 (Final)
Detroit 107 91.3, MIAMI 97 106.5 (Final)
MEMPHIS 110 104.3, Phoenix 91 93.0 (Final)
DALLAS 89 100.5, Charlotte 82 88.2 (Final)
Oklahoma City 97 110.1, SACRAMENTO 95 101.0 (Final)
GOLDEN STATE 112 108.0, Toronto 103 98.9 (Final)

12/02/13 Scores/Predictions


WASHINGTON 98 104.6, Orlando 80 95.7 (Final)
New Orleans 131 94.1, CHICAGO 128 101.0 (Final)
SAN ANTONIO 102 105.6, Atlanta 100 90.7 (Final)
UTAH 109 101.6, Houston 103 107.2 (Final)
PORTLAND 106 96.1, Indiana 102 100.3 (Final)