NBA Playoffs Conference Quarterfinals

Eastern Conference
(1) Indiana Pacers defeat (8) Atlanta Hawks 4-3
Game 1, April 19: Atlanta 101, INDIANA 93
Game 2, April 22: INDIANA 101, Atlanta 85
Game 3, April 24: ATLANTA 98, Indiana 85
Game 4, April 26: Indiana 91, ATLANTA 88
Game 5, April 28: Atlanta 107, INDIANA 97
Game 6, May 1: Indiana 95, ATLANTA 88
Game 7, May 3: INDIANA 92, Atlanta 80

(2) Miami Heat defeat (7) Charlotte Bobcats 4-0
Game 1, April 20: MIAMI 99, Charlotte 88
Game 2, April 23: MIAMI 101, Charlotte 97
Game 3, April 26: Miami 98, CHARLOTTE 85
Game 4, April 28: Miami 109, CHARLOTTE 98

(6) Brooklyn Nets defeat (3) Toronto Raptors 4-3
Game 1, April 19: Brooklyn 94, TORONTO 87
Game 2, April 22: TORONTO 100, Brooklyn 95
Game 3, April 25: BROOKLYN 102, Toronto 98
Game 4, April 27: Toronto 87, BROOKLYN 79
Game 5, April 30: TORONTO 115, Brooklyn 113
Game 6, May 2: BROOKLYN 97, Toronto 83
Game 7, May 4: Brooklyn 104, TORONTO 103

(5) Washington Wizards defeat (4) Chicago Bulls 4-1
Game 1, April 20: Washington 102, CHICAGO 93
Game 2, April 22: Washington 101, CHICAGO 99
Game 3, April 25: Chicago 100, WASHINGTON 97
Game 4, April 27: WASHINGTON 98, Chicago 89
Game 5, April 29: Washington 75, CHICAGO 69

Western Conference
(1) San Antonio Spurs defeat (8) Dallas Mavericks 4-3
Game 1, April 20: SAN ANTONIO 90, Dallas 85
Game 2, April 23: Dallas 113, SAN ANTONIO 92
Game 3, April 26: DALLAS 109, San Antonio 108
Game 4, April 28: San Antonio 93, DALLAS 89
Game 5, April 30: SAN ANTONIO 109, Dallas 103
Game 6, May 2: DALLAS 113, San Antonio 111
Game 7, May 4: SAN ANTONIO 119, Dallas 96

(2) Oklahoma City Thunder defeat (7) Memphis Grizzlies 4-3
Game 1, April 19: OKLAHOMA CITY 100, Memphis 86
Game 2, April 21: Memphis 111, OKLAHOMA CITY 105
Game 3, April 24: MEMPHIS 98, Oklahoma City 95
Game 4, April 26: Oklahoma City 92, MEMPHIS 89
Game 5, April 29: Memphis 100, OKLAHOMA CITY 99
Game 6, May 1: Oklahoma City 104, MEMPHIS 84
Game 7, May 3: OKLAHOMA CITY 120, Memphis 109

(3) Los Angeles Clippers defeat (6) Golden State Warriors 4-3
Game 1, April 19: Golden State 109, L.A. CLIPPERS 105
Game 2, April 21: L.A. CLIPPERS 138, Golden State 98
Game 3, April 24: L.A. Clippers 98, GOLDEN STATE 96
Game 4, April 27: GOLDEN STATE 118, L.A. Clippers 97
Game 5, April 29: L.A. CLIPPERS 113, Golden State 103
Game 6, May 1: GOLDEN STATE 100, L.A. Clippers 99
Game 7, May 3: L.A. CLIPPERS 126, Golden State 121

(5) Portland Trail Blazers defeat (4) Houston Rockets 4-2
Game 1, April 20: Portland 122, HOUSTON 120
Game 2, April 23: Portland 112, HOUSTON 105
Game 3, April 25: Houston 121, PORTLAND 116
Game 4, April 27: PORTLAND 123, Houston 120
Game 5, April 30: HOUSTON 108, Portland 98
Game 6, May 2: PORTLAND 99, Houston 98