02/01/14 Scores/Predictions


INDIANA 97 106.8, Brooklyn 96 94.1 (Final)
WASHINGTON 96 101.7, Oklahoma City 81 108.0 (Final)
ATLANTA 120 106.8, Minnesota 113 103.9 (Final)
DETROIT 113 112.1, Philadelphia 96 104.3 (Final)
HOUSTON 106 109.4, Cleveland 92 95.0 (Final)
MEMPHIS 99 105.9, Milwaukee 90 86.6 (Final)
NEW ORLEANS 88 93.5, Chicago 79 91.2 (Final)
SAN ANTONIO 95 113.7, Sacramento 93 99.4 (Final)
Miami 106 108.0, NEW YORK 91 105.2 (Final)
PHOENIX 105 113.4, Charlotte 95 103.9 (Final)
PORTLAND 106 106.7, Toronto 103 102.7 (Final)
L.A. CLIPPERS 102 112.9, Utah 87 99.5 (Final)

01/31/14 Scores/Predictions


ORLANDO 113 104.3, Milwaukee 102 99.0 (Final)
Atlanta 125 109.5, PHILADELPHIA 99 105.7 (Final)
Memphis 94 93.4, MINNESOTA 90 96.1 (Final)
Oklahoma City 120 104.6, BROOKLYN 95 98.9 (Final)
DALLAS 107 118.8, Sacramento 103 109.3 (Final)
Toronto 100 107.7, DENVER 90 110.8 (Final)
Charlotte 110 104.8, L.A. LAKERS 100 108.3 (Final)
Golden State 95 105.5, UTAH 90 102.3 (Final)

01/30/14 Scores/Predictions


Phoenix 102 104.7, INDIANA 94 115.5 (Final)
NEW YORK 117 104.9, Cleveland 86 97.7 (Final)
GOLDEN STATE 111 109.4, L.A. Clippers 92 108.7 (Final)

01/29/14 Scores/Predictions


Oklahoma City 112 106.4, MIAMI 95 107.0 (Final)
TORONTO 98 110.8, Orlando 83 95.9 (Final)
Detroit 103.5, ATLANTA 112.2 (ppd)
Philadelphia 95 99.2, BOSTON 94 105.3 (Final)
Phoenix 126 108.5, MILWAUKEE 117 100.5 (Final)
MINNESOTA 88 108.2, New Orleans 77 99.4 (Final)
Houston 117 105.7, DALLAS 115 107.7 (Final)
Charlotte 101 105.6, DENVER 98 115.6 (Final)
Chicago 96 91.1, SAN ANTONIO 86 103.8 (Final)
Memphis 99 103.4, SACRAMENTO 89 100.5 (Final)
L.A. CLIPPERS 110 111.5, Washington 103 100.4 (Final)

01/28/14 Scores/Predictions


New Orleans 100 98.7, CLEVELAND 89 100.6 (Final)
DETROIT 103 111.6, Orlando 87 103.8 (Final)
NEW YORK 114 103.0, Boston 88 96.5 (Final)
HOUSTON 97 104.5, San Antonio 90 105.1 (Final)
Memphis 98 100.1, PORTLAND 81 104.4 (Final)
Washington 88 102.4, GOLDEN STATE 85 111.5 (Final)
Indiana 104 113.2, L.A. LAKERS 92 104.8 (Final)

01/27/14 Scores/Predictions


Phoenix 124 109.1, PHILADELPHIA 113 104.1 (Final)
Toronto 104 97.1, BROOKLYN 103 99.7 (Final)
Minnesota 95 101.9, CHICAGO 86 103.1 (Final)
L.A. Clippers 114 110.3, MILWAUKEE 86 98.3 (Final)
OKLAHOMA CITY 111 111.2, Atlanta 109 98.4 (Final)
UTAH 106 112.0, Sacramento 99 108.3 (Final)

01/26/14 Scores/Predictions


MIAMI 113 105.4, San Antonio 101 105.0 (Final)
NEW YORK 110 112.4, L.A. Lakers 103 107.8 (Final)
NEW ORLEANS 100 110.0, Orlando 92 100.3 (Final)
Phoenix 99 106.6, CLEVELAND 90 105.5 (Final)
Brooklyn 85 99.6, BOSTON 79 98.9 (Final)
DALLAS 116 114.0, Detroit 106 103.3 (Final)
GOLDEN STATE 103 118.6, Portland 88 114.9 (Final)
Denver 125 115.3, SACRAMENTO 117 115.7 (Final)

01/25/14 Scores/Predictions


Chicago 89 98.9, CHARLOTTE 87 99.9 (Final)
L.A. Clippers 126 101.3, TORONTO 118 101.8 (Final)
Oklahoma City 103 111.2, PHILADELPHIA 91 98.4 (Final)
MEMPHIS 99 99.6, Houston 81 97.2 (Final)
Atlanta 112 102.4, MILWAUKEE 87 97.5 (Final)
DENVER 109 107.9, Indiana 96 112.6 (Final)
UTAH 104 102.7, Washington 101 101.4 (Final)
PORTLAND 115 117.8, Minnesota 104 112.9 (Final)

01/24/14 Scores/Predictions


ORLANDO 114 109.3, L.A. Lakers 105 111.4 (Final)
Toronto 104 102.0, PHILADELPHIA 95 96.7 (Final)
San Antonio 105 111.5, ATLANTA 79 107.8 (Final)
Oklahoma City 101 108.9, BOSTON 83 99.8 (Final)
BROOKLYN 107 104.2, Dallas 106 102.3 (Final)
CLEVELAND 93 104.1, Milwaukee 78 96.3 (Final)
New Orleans 103 103.1, DETROIT 101 106.0 (Final)
NEW YORK 125 102.3, Charlotte 96 98.5 (Final)
L.A. Clippers 112 101.6, CHICAGO 95 100.1 (Final)
Memphis 88 98.8, HOUSTON 87 105.8 (Final)
Washington 101 106.0, PHOENIX 95 113.1 (Final)
Indiana 116 107.3, SACRAMENTO 111 99.5 (Final)
Minnesota 121 103.3, GOLDEN STATE 120 109.8 (Final)

01/23/14 Scores/Predictions


MIAMI 109 116.1, L.A. Lakers 102 103.9 (Final)
PORTLAND 110 123.5, Denver 105 116.6 (Final)

01/22/14 Scores/Predictions


CHARLOTTE 95 104.6, L.A. Clippers 91 110.5 (Final)
Chicago 98 100.2, CLEVELAND 87 101.0 (Final)
Atlanta 112 108.4, ORLANDO 109 102.9 (Final)
TORONTO 93 106.5, Dallas 85 103.3 (Final)
Boston 113 93.8, WASHINGTON 111 102.2 (Final)
Philadelphia 110 96.1, NEW YORK 106 105.2 (Final)
HOUSTON 119 115.3, Sacramento 98 105.1 (Final)
MILWAUKEE 104 100.2, Detroit 101 101.2 (Final)
Oklahoma City 111 103.8, SAN ANTONIO 105 108.4 (Final)
PHOENIX 124 99.5, Indiana 100 104.6 (Final)

01/21/14 Scores/Predictions


BROOKLYN 101 107.4, Orlando 90 94.4 (Final)
MIAMI 93 111.2, Boston 86 96.6 (Final)
Sacramento 114 102.0, NEW ORLEANS 97 106.2 (Final)
OKLAHOMA CITY 105 119.1, Portland 97 110.4 (Final)
Minnesota 112 101.7, UTAH 97 101.6 (Final)

01/20/14 Scores/Predictions


Dallas 102 113.9, CLEVELAND 97 111.9 (Final)
L.A. Clippers 112 111.4, DETROIT 103 106.2 (Final)
CHARLOTTE 100 97.5, Toronto 95 100.5 (Final)
WASHINGTON 107 106.2, Philadelphia 99 94.9 (Final)
Brooklyn 103 98.8, NEW YORK 80 101.3 (Final)
New Orleans 95 92.4, MEMPHIS 92 102.0 (Final)
ATLANTA 121 102.7, Miami 114 104.9 (Final)
CHICAGO 102 108.0, L.A. Lakers 100 101.6 (Final)
HOUSTON 126 114.8, Portland 113 111.1 (Final)
Indiana 102 99.8, GOLDEN STATE 94 99.3 (Final)

01/19/14 Scores/Predictions


L.A. Lakers 112 98.2, TORONTO 106 109.2 (Final)
ORLANDO 93 104.2, Boston 91 104.4 (Final)
OKLAHOMA CITY 108 115.5, Sacramento 93 100.8 (Final)
SAN ANTONIO 110 111.7, Milwaukee 82 90.8 (Final)
PHOENIX 117 117.2, Denver 103 114.0 (Final)

01/18/14 Scores/Predictions


INDIANA 106 104.2, L.A. Clippers 92 97.3 (Final)
Detroit 104 97.2, WASHINGTON 98 105.6 (Final)
Miami 104 106.8, CHARLOTTE 96 100.4 (Final)
CHICAGO 103 105.1, Philadelphia 78 94.9 (Final)
HOUSTON 114 104.6, Milwaukee 104 88.1 (Final)
MINNESOTA 98 110.6, Utah 72 103.5 (Final)
Golden State 97 110.9, NEW ORLEANS 87 107.9 (Final)
Portland 127 113.0, DALLAS 111 116.4 (Final)

01/17/14 Scores/Predictions


L.A. Clippers 109 108.8, NEW YORK 95 105.6 (Final)
Charlotte 111 103.4, ORLANDO 101 103.9 (Final)
Miami 101 112.4, PHILADELPHIA 86 103.8 (Final)
TORONTO 94 105.8, Minnesota 89 99.4 (Final)
WASHINGTON 96 98.8, Chicago 93 93.4 (Final)
L.A. Lakers 107 106.7, BOSTON 104 110.7 (Final)
Utah 110 104.1, DETROIT 89 107.4 (Final)
MEMPHIS 91 109.0, Sacramento 90 99.6 (Final)
Portland 109 107.5, SAN ANTONIO 100 117.9 (Final)
Cleveland 117 106.1, DENVER 109 116.6 (Final)
Dallas 110 110.0, PHOENIX 107 112.5 (Final)
OKLAHOMA CITY 127 107.2, Golden State 121 99.5 (Final)

01/16/14 Scores/Predictions



Brooklyn 127 94.5, Atlanta 110 96.3 (Final)
INDIANA 117 97.1, New York 89 83.4 (Final)
Oklahoma City 104 101.2, HOUSTON 92 102.1 (Final)

01/15/14 Scores/Predictions


Chicago 128 91.6, ORLANDO 125 88.2 (Final)
PHILADELPHIA 95 109.5, Charlotte 92 107.6 (Final)
WASHINGTON 114 99.1, Miami 97 101.7 (Final)
BOSTON 88 96.8, Toronto 83 101.7 (Final)
Memphis 82 101.2, MILWAUKEE 77 93.8 (Final)
Sacramento 111 108.5, MINNESOTA 108 117.4 (Final)
Houston 103 105.8, NEW ORLEANS 100 102.7 (Final)
SAN ANTONIO 109 113.0, Utah 105 96.5 (Final)
PHOENIX 121 114.9, L.A. Lakers 114 105.4 (Final)
PORTLAND 108 117.7, Cleveland 96 106.6 (Final)
Denver 123 103.6, GOLDEN STATE 116 111.6 (Final)
L.A. CLIPPERS 129 109.5, Dallas 127 102.0 (Final)

01/14/14 Scores/Predictions


CHARLOTTE 108 98.4, New York 98 99.5 (Final)
INDIANA 116 103.7, Sacramento 92 88.5 (Final)
MEMPHIS 90 102.7, Oklahoma City 87 104.4 (Final)
Cleveland 120 101.5, L.A. LAKERS 118 106.8 (Final)

01/13/14 Scores/Predictions


TORONTO 116 99.1, Milwaukee 94 83.3 (Final)
Houston 104 107.4, BOSTON 92 103.0 (Final)
NEW YORK 98 102.4, Phoenix 96 99.9 (Final)
Washington 102 86.4, CHICAGO 88 90.9 (Final)
San Antonio 101 110.9, NEW ORLEANS 95 102.9 (Final)
DALLAS 107 108.0, Orlando 88 93.6 (Final)
UTAH 118 104.8, Denver 103 106.3 (Final)

01/12/14 Scores/Predictions


SACRAMENTO 124 108.4, Cleveland 80 103.4 (Final)
MEMPHIS 108 102.0, Atlanta 101 96.4 (Final)
SAN ANTONIO 104 119.3, Minnesota 86 108.3 (Final)

01/11/14 Scores/Predictions


TORONTO 96 98.5, Brooklyn 80 90.8 (Final)
Houston 114 96.5, WASHINGTON 107 96.6 (Final)
DETROIT 110 104.1, Phoenix 108 105.2 (Final)
New York 102 106.3, PHILADELPHIA 92 104.9 (Final)
CHICAGO 103 94.8, Charlotte 97 85.7 (Final)
OKLAHOMA CITY 101 109.0, Milwaukee 85 88.4 (Final)
DALLAS 110 107.1, New Orleans 107 98.2 (Final)
DENVER 120 108.9, Orlando 94 95.5 (Final)
PORTLAND 112 117.0, Boston 104 105.7 (Final)

01/10/14 Scores/Predictions


INDIANA 93 95.2, Washington 66 83.4 (Final)
Detroit 114 107.3, PHILADELPHIA 104 109.9 (Final)
ATLANTA 83 105.1, Houston 80 104.2 (Final)
MEMPHIS 104 106.5, Phoenix 99 101.5 (Final)
MINNESOTA 119 114.7, Charlotte 92 103.9 (Final)
Dallas 107 103.1, NEW ORLEANS 90 103.5 (Final)
BROOKLYN 104 98.4, Miami 95 102.6 (Final)
Chicago 81 91.6, MILWAUKEE 72 88.6 (Final)
Cleveland 113 91.6, UTAH 102 97.8 (Final)
SACRAMENTO 103 110.7, Orlando 83 103.4 (Final)
GOLDEN STATE 99 110.1, Boston 97 96.0 (Final)
L.A. CLIPPERS 123 114.8, L.A. Lakers 87 102.0 (Final)

01/09/14 Scores/Predictions


NEW YORK 102 98.4, Miami 92 103.7 (Final)
DENVER 101 109.3, Oklahoma City 88 113.3 (Final)

01/08/14 Scores/Predictions


SAN ANTONIO 112 112.6, Dallas 90 102.1 (Final)
TORONTO 112 101.2, Detroit 91 90.7 (Final)
ATLANTA 97 90.0, Indiana 87 94.5 (Final)
BROOKLYN 102 96.0, Golden State 98 100.1 (Final)
Phoenix 104 109.0, MINNESOTA 103 114.4 (Final)
Washington 102 98.8, NEW ORLEANS 96 102.0 (Final)
HOUSTON 113 113.4, L.A. Lakers 99 102.9 (Final)
PORTLAND 110 114.2, Orlando 94 100.3 (Final)
L.A. CLIPPERS 111 110.5, Boston 105 96.0 (Final)

01/07/14 Scores/Predictions


Washington 97 101.3, CHARLOTTE 83 102.1 (Final)
CLEVELAND 111 106.1, Philadelphia 93 102.6 (Final)
INDIANA 86 94.7, Toronto 79 84.7 (Final)
MIAMI 107 114.0, New Orleans 88 101.9 (Final)
NEW YORK 89 104.5, Detroit 85 98.1 (Final)
CHICAGO 92 96.1, Phoenix 87 94.2 (Final)
San Antonio 110 106.3, MEMPHIS 108 104.1 (Final)
Golden State 101 108.2, MILWAUKEE 80 99.2 (Final)
DALLAS 110 109.2, L.A. Lakers 97 100.6 (Final)
DENVER 129 108.4, Boston 98 99.7 (Final)
UTAH 112 95.1, Oklahoma City 101 104.3 (Final)
SACRAMENTO 123 114.8, Portland 119 118.8 (Final)

01/06/14 Scores/Predictions


Minnesota 126 118.6, PHILADELPHIA 95 116.3 (Final)
BROOKLYN 91 102.8, Atlanta 86 101.3 (Final)
L.A. CLIPPERS 101 109.6, Orlando 81 93.2 (Final)

01/05/14 Scores/Predictions


Memphis 112 103.7, DETROIT 84 102.5 (Final)
Indiana 82 97.2, CLEVELAND 78 86.6 (Final)
MIAMI 102 107.5, Toronto 97 98.6 (Final)
Golden State 112 101.7, WASHINGTON 96 100.0 (Final)
OKLAHOMA CITY 119 107.3, Boston 96 89.9 (Final)
New York 92 99.6, DALLAS 80 108.4 (Final)
Denver 137 101.3, L.A. LAKERS 115 103.4 (Final)

01/04/14 Scores/Predictions


INDIANA 99 105.9, New Orleans 82 92.8 (Final)
Miami 110 106.6, ORLANDO 94 97.2 (Final)
BROOKLYN 89 104.3, Cleveland 82 96.7 (Final)
CHICAGO 91 98.8, Atlanta 84 96.9 (Final)
Oklahoma City 115 110.3, MINNESOTA 111 106.7 (Final)
SAN ANTONIO 116 113.0, L.A. Clippers 92 106.9 (Final)
PHOENIX 116 108.7, Milwaukee 100 96.8 (Final)
Philadelphia 101 113.6, PORTLAND 99 127.1 (Final)
Charlotte 113 106.0, SACRAMENTO 103 111.2 (Final)

01/03/14 Scores/Predictions


Toronto 101 95.5, WASHINGTON 88 97.7 (Final)
Golden State 101 110.5, ATLANTA 100 110.2 (Final)
New Orleans 95 102.9, BOSTON 92 104.2 (Final)
HOUSTON 102 109.9, New York 100 99.8 (Final)
L.A. Clippers 119 102.0, DALLAS 112 103.8 (Final)
DENVER 111 99.6, Memphis 108 97.8 (Final)
L.A. LAKERS 104 98.2, Utah 94 93.5 (Final)

01/02/14 Scores/Predictions


CLEVELAND 87 102.9, Orlando 81 98.4 (Final)
Golden State 123 99.8, MIAMI 114 107.1 (Final)
CHICAGO 94 92.0, Boston 82 86.8 (Final)
Brooklyn 95 94.0, OKLAHOMA CITY 93 111.1 (Final)
New York 105 97.8, SAN ANTONIO 101 113.9 (Final)
Memphis 99 101.2, PHOENIX 91 105.4 (Final)
UTAH 96 100.5, Milwaukee 87 92.8 (Final)
PORTLAND 134 112.8, Charlotte 104 100.4 (Final)
Philadelphia 113 113.4, SACRAMENTO 104 120.2 (Final)