03/01/14 Scores/Predictions


MIAMI 112 111.2, Orlando 98 93.4 (Final)
Washington 122 117.9, PHILADELPHIA 103 108.3 (Final)
HOUSTON 118 121.5, Detroit 110 107.1 (Final)
Indiana 102 105.4, BOSTON 97 97.6 (Final)
Brooklyn 107 105.9, MILWAUKEE 98 99.4 (Final)
MEMPHIS 110 100.7, Cleveland 96 90.6 (Final)
PORTLAND 102 114.2, Denver 96 102.7 (Final)
Minnesota 108 112.1, SACRAMENTO 97 110.5 (Final)
L.A. CLIPPERS 108 117.3, New Orleans 76 103.2 (Final)

02/28/14 Scores/Predictions


CLEVELAND 99 102.4, Utah 79 98.8 (Final)
OKLAHOMA CITY 113 102.7, Memphis 107 95.4 (Final)
Golden State 126 104.9, NEW YORK 103 101.4 (Final)
Chicago 100 96.9, DALLAS 91 102.7 (Final)
SAN ANTONIO 92 108.7, Charlotte 82 98.0 (Final)
L.A. LAKERS 126 110.1, Sacramento 122 108.0 (Final)
PHOENIX 116 108.4, New Orleans 104 100.4 (Final)

02/27/14 Scores/Predictions


INDIANA 101 114.6, Milwaukee 96 94.5 (Final)
Washington 134 97.1, TORONTO 129 103.2 (Final)
MIAMI 108 113.6, New York 82 98.6 (Final)
Brooklyn 112 102.8, DENVER 89 103.3 (Final)

02/26/14 Scores/Predictions


Orlando 101 112.5, PHILADELPHIA 90 111.2 (Final)
BOSTON 115 102.5, Atlanta 104 102.9 (Final)
CHICAGO 103 95.9, Golden State 83 94.5 (Final)
DALLAS 108 110.5, New Orleans 89 100.1 (Final)
MEMPHIS 108 104.1, L.A. Lakers 103 91.4 (Final)
Cleveland 114 94.1, OKLAHOMA CITY 104 109.6 (Final)
SAN ANTONIO 120 115.8, Detroit 110 101.1 (Final)
UTAH 109 106.5, Phoenix 86 107.9 (Final)
PORTLAND 124 106.0, Brooklyn 80 99.5 (Final)
L.A. CLIPPERS 101 122.2, Houston 93 118.4 (Final)

02/25/14 Scores/Predictions


Toronto 99 98.9, CLEVELAND 93 96.1 (Final)
INDIANA 118 111.1, L.A. Lakers 98 95.8 (Final)
WASHINGTON 115 107.0, Orlando 106 95.8 (Final)
Chicago 107 94.8, ATLANTA 103 96.0 (Final)
Portland 100 112.3, DENVER 95 110.4 (Final)
Minnesota 110 108.0, PHOENIX 101 112.7 (Final)
Houston 129 111.1, SACRAMENTO 103 106.4 (Final)

02/24/14 Scores/Predictions


Milwaukee 130 105.8, PHILADELPHIA 110 109.3 (Final)
Golden State 104 108.2, DETROIT 96 104.1 (Final)
Dallas 110 111.2, NEW YORK 108 108.2 (Final)
L.A. Clippers 123 107.9, NEW ORLEANS 110 104.0 (Final)
UTAH 110 101.5, Boston 98 96.0 (Final)

02/23/14 Scores/Predictions


L.A. Clippers 125 104.6, OKLAHOMA CITY 117 111.4 (Final)
MIAMI 93 102.2, Chicago 79 92.3 (Final)
Washington 96 101.3, CLEVELAND 83 101.5 (Final)
TORONTO 105 107.6, Orlando 90 95.0 (Final)
Sacramento 109 103.9, DENVER 95 109.2 (Final)
Houston 115 110.8, PHOENIX 112 111.7 (Final)
Brooklyn 108 101.6, L.A. LAKERS 102 100.3 (Final)
PORTLAND 108 112.9, Minnesota 97 108.2 (Final)

02/22/14 Scores/Predictions


CHARLOTTE 92 91.7, Memphis 89 92.1 (Final)
WASHINGTON 94 102.1, New Orleans 93 95.4 (Final)
ATLANTA 107 109.5, New York 98 104.2 (Final)
Dallas 113 111.6, DETROIT 102 108.9 (Final)
Indiana 110 104.0, MILWAUKEE 100 91.4 (Final)
Minnesota 121 100.7, UTAH 104 99.6 (Final)
SACRAMENTO 105 101.4, Boston 98 95.2 (Final)
GOLDEN STATE 93 103.1, Brooklyn 86 95.7 (Final)

02/21/14 Scores/Predictions


CHARLOTTE 90 101.3, New Orleans 87 95.8 (Final)
ORLANDO 129 98.4, New York 121 98.8 (Final)
Dallas 124 111.0, PHILADELPHIA 112 101.4 (Final)
TORONTO 98 105.6, Cleveland 91 95.4 (Final)
DETROIT 115 105.4, Atlanta 107 104.4 (Final)
CHICAGO 117 101.6, Denver 89 95.0 (Final)
MEMPHIS 102 101.3, L.A. Clippers 96 99.5 (Final)
PHOENIX 106 110.2, San Antonio 85 111.3 (Final)
PORTLAND 102 110.4, Utah 94 99.8 (Final)
L.A. LAKERS 101 105.8, Boston 92 101.6 (Final)

02/20/14 Scores/Predictions


Denver 101 110.8, MILWAUKEE 90 107.1 (Final)
Miami 103 103.7, OKLAHOMA CITY 81 109.5 (Final)
GOLDEN STATE 102 110.4, Houston 99 108.1 (Final)

02/19/14 Scores/Predictions


CHARLOTTE 116 106.7, Detroit 98 100.5 (Final)
CLEVELAND 101 102.8, Orlando 93 95.8 (Final)
Chicago 94 89.0, TORONTO 92 95.9 (Final)
Washington 114 99.4, ATLANTA 97 103.2 (Final)
MINNESOTA 104 99.3, Indiana 91 101.4 (Final)
New York 98 96.5, NEW ORLEANS 91 102.0 (Final)
PHOENIX 100 111.6, Boston 94 100.0 (Final)
Brooklyn 105 92.5, UTAH 99 93.3 (Final)
San Antonio 111 110.3, PORTLAND 109 110.5 (Final)
Golden State 101 104.8, SACRAMENTO 92 102.4 (Final)
Houston 134 110.3, L.A. LAKERS 108 104.6 (Final)

02/18/14 Scores/Predictions


INDIANA 108 100.2, Atlanta 98 88.8 (Final)
Cleveland 114 107.2, PHILADELPHIA 85 105.3 (Final)
Toronto 103 102.5, WASHINGTON 93 104.3 (Final)
Charlotte 108 101.6, DETROIT 96 104.7 (Final)
MEMPHIS 98 97.9, New York 93 87.4 (Final)
MILWAUKEE 104 97.8, Orlando 100 97.5 (Final)
Miami 117 103.4, DALLAS 106 104.8 (Final)
Phoenix 112 114.3, DENVER 107 115.2 (Final)
San Antonio 113 109.5, L.A. CLIPPERS 103 113.6 (Final)

02/13/14 Scores/Predictions


CHICAGO 92 93.2, Brooklyn 76 90.0 (Final)
Oklahoma City 107 107.5, L.A. LAKERS 103 98.1 (Final)

02/12/14 Scores/Predictions


Dallas 81 99.0, INDIANA 73 107.7 (Final)
Memphis 86 93.4, ORLANDO 81 87.6 (Final)
TORONTO 104 104.6, Atlanta 83 98.5 (Final)
San Antonio 104 104.0, BOSTON 92 97.2 (Final)
BROOKLYN 105 101.0, Charlotte 89 95.6 (Final)
Cleveland 93 105.8, DETROIT 89 112.5 (Final)
Sacramento 106 99.8, NEW YORK 101 104.9 (Final)
HOUSTON 113 108.0, Washington 112 98.9 (Final)
New Orleans 102 99.9, MILWAUKEE 98 95.4 (Final)
MINNESOTA 117 113.5, Denver 90 108.2 (Final)
UTAH 105 105.6, Philadelphia 100 94.4 (Final)
Miami 111 102.7, GOLDEN STATE 110 104.5 (Final)
L.A. CLIPPERS 122 115.6, Portland 117 108.3 (Final)

02/11/14 Scores/Predictions


CHARLOTTE 114 102.8, Dallas 89 104.4 (Final)
CLEVELAND 109 103.0, Sacramento 99 101.5 (Final)
CHICAGO 100 94.6, Atlanta 85 92.0 (Final)
MEMPHIS 92 96.8, Washington 89 89.4 (Final)
Miami 103 110.8, PHOENIX 97 111.5 (Final)
Oklahoma City 98 107.9, PORTLAND 95 106.3 (Final)
Utah 96 99.1, L.A. LAKERS 79 102.8 (Final)
10:30 pm ET

02/10/14 Scores/Predictions


INDIANA 119 114.1, Denver 80 102.3 (Final)
TORONTO 108 101.0, New Orleans 101 93.2 (Final)
DETROIT 109 105.7, San Antonio 100 110.9 (Final)
Boston 102 99.8, MILWAUKEE 86 100.0 (Final)
Houston 107 107.4, MINNESOTA 89 107.4 (Final)
GOLDEN STATE 123 114.8, Philadelphia 80 97.7 (Final)

02/09/14 Scores/Predictions


OKLAHOMA CITY 112 108.9, New York 100 93.6 (Final)
Chicago 92 99.8, L.A. LAKERS 86 101.7 (Final)
Dallas 102 106.4, BOSTON 91 102.2 (Final)
BROOKLYN 93 99.8, New Orleans 81 95.3 (Final)
CLEVELAND 91 94.1, Memphis 83 100.5 (Final)
ORLANDO 93 94.7, Indiana 92 105.7 (Final)
WASHINGTON 93 108.8, Sacramento 84 102.0 (Final)
L.A. CLIPPERS 123 124.1, Philadelphia 78 104.8 (Final)

02/08/14 Scores/Predictions


San Antonio 104 102.7, CHARLOTTE 100 98.2 (Final)
Memphis 79 97.9, ATLANTA 76 99.1 (Final)
DETROIT 126 111.7, Denver 109 111.1 (Final)
Portland 117 104.5, MINNESOTA 110 107.6 (Final)
Houston 101 111.9, MILWAUKEE 95 101.4 (Final)
PHOENIX 122 105.8, Golden State 109 104.2 (Final)
UTAH 94 98.3, Miami 89 104.8 (Final)

02/07/14 Scores/Predictions


INDIANA 118 103.9, Portland 113 94.1 (Final)
ORLANDO 103 92.5, Oklahoma City 102 105.9 (Final)
L.A. Lakers 112 114.1, PHILADELPHIA 98 113.2 (Final)
Cleveland 115 100.3, WASHINGTON 113 112.0 (Final)
BOSTON 99 101.6, Sacramento 89 101.1 (Final)
DETROIT 111 103.6, Brooklyn 95 103.8 (Final)
NEW YORK 117 108.9, Denver 90 108.7 (Final)
DALLAS 103 111.1, Utah 81 100.6 (Final)
NEW ORLEANS 98 100.1, Minnesota 91 99.7 (Final)
L.A. CLIPPERS 118 110.5, Toronto 105 103.8 (Final)

02/06/14 Scores/Predictions


BROOKLYN 103 101.9, San Antonio 89 105.5 (Final)
GOLDEN STATE 102 95.7, Chicago 87 87.3 (Final)

02/05/14 Scores/Predictions


L.A. Lakers 119 107.1, CLEVELAND 108 109.4 (Final)
Boston 114 100.6, PHILADELPHIA 108 102.9 (Final)
San Antonio 125 98.9, WASHINGTON 118 97.4 (Final)
ORLANDO 112 101.3, Detroit 98 102.4 (Final)
Portland 94 106.4, NEW YORK 90 105.4 (Final)
HOUSTON 122 111.0, Phoenix 108 104.8 (Final)
Dallas 110 97.9, MEMPHIS 96 104.6 (Final)
NEW ORLEANS 105 100.9, Atlanta 100 100.2 (Final)
OKLAHOMA CITY 106 107.4, Minnesota 97 95.9 (Final)
DENVER 110 117.1, Milwaukee 100 102.7 (Final)
SACRAMENTO 109 98.9, Toronto 101 101.0 (Final)
Miami 116 106.6, L.A. CLIPPERS 112 111.2 (Final)

02/04/14 Scores/Predictions


Indiana 89 107.2, ATLANTA 85 104.7 (Final)
MINNESOTA 109 114.2, L.A. Lakers 99 103.6 (Final)
Chicago 101 94.7, PHOENIX 92 103.2 (Final)
Charlotte 91 96.5, GOLDEN STATE 75 107.5 (Final)

02/03/14 Scores/Predictions


INDIANA 98 110.5, Orlando 79 90.0 (Final)
WASHINGTON 100 105.4, Portland 90 103.4 (Final)
BROOKLYN 108 110.5, Philadelphia 102 98.5 (Final)
MIAMI 102 113.6, Detroit 96 100.3 (Final)
MILWAUKEE 101 101.7, New York 98 105.7 (Final)
San Antonio 102 97.0, NEW ORLEANS 95 92.8 (Final)
OKLAHOMA CITY 86 100.4, Memphis 77 91.4 (Final)
DALLAS 124 112.6, Cleveland 107 101.1 (Final)
DENVER 116 110.6, L.A. Clippers 115 112.4 (Final)
Toronto 94 100.8, UTAH 79 98.9 (Final)
SACRAMENTO 99 98.7, Chicago 70 97.1 (Final)

02/02/14 Score/Prediction


BOSTON 96 101.8, Orlando 89 95.8 (Final)