04/01/14 Scores/Predictions


BROOKLYN 105 113.6, Houston 96 112.3 (Final)
Golden State 122 106.3, DALLAS 120 109.5 (Final)
Portland 124 115.2, L.A. LAKERS 112 109.8 (Final)

03/31/14 Scores/Predictions


CHARLOTTE 100 106.2, Washington 94 103.0 (Final)
San Antonio 103 94.9, INDIANA 77 89.9 (Final)
ATLANTA 103 109.1, Philadelphia 95 96.2 (Final)
DETROIT 116 111.4, Milwaukee 111 103.1 (Final)
MIAMI 93 99.4, Toronto 83 92.8 (Final)
CHICAGO 94 100.0, Boston 80 88.5 (Final)
L.A. Clippers 114 118.2, MINNESOTA 104 114.4 (Final)
Sacramento 102 100.4, NEW ORLEANS 97 106.1 (Final)
Memphis 94 106.5, DENVER 92 103.6 (Final)
New York 92 100.9, UTAH 83 100.7 (Final)

03/30/14 Scores/Predictions


OKLAHOMA CITY 116 113.6, Utah 96 97.1 (Final)
CLEVELAND 90 91.7, Indiana 76 91.9 (Final)
BROOKLYN 114 118.6, Minnesota 99 112.4 (Final)
Toronto 98 106.6, ORLANDO 93 101.7 (Final)
Chicago 107 92.8, BOSTON 102 89.6 (Final)
New York 89 99.9, GOLDEN STATE 84 111.1 (Final)
PORTLAND 105 93.9, Memphis 98 91.7 (Final)
L.A. LAKERS 115 114.9, Phoenix 99 121.1 (Final)

03/29/14 Scores/Predictions


PHILADELPHIA 123 100.9, Detroit 98 105.5 (Final)
L.A. Clippers 118 109.7, HOUSTON 107 113.2 (Final)
WASHINGTON 101 106.4, Atlanta 97 98.0 (Final)
DALLAS 103 115.5, Sacramento 100 105.0 (Final)
Miami 88 109.4, MILWAUKEE 67 99.2 (Final)
SAN ANTONIO 96 117.9, New Orleans 80 102.2 (Final)

03/28/14 Scores/Predictions


ORLANDO 110 99.9, Charlotte 105 102.8 (Final)
TORONTO 105 109.8, Boston 103 97.0 (Final)
WASHINGTON 91 96.3, Indiana 78 94.6 (Final)
BROOKLYN 108 110.4, Cleveland 97 101.2 (Final)
Miami 110 103.0, DETROIT 78 98.4 (Final)
Portland 91 91.6, CHICAGO 74 95.4 (Final)
MINNESOTA 143 125.3, L.A. Lakers 107 115.0 (Final)
NEW ORLEANS 102 107.6, Utah 95 99.2 (Final)
OKLAHOMA CITY 94 120.7, Sacramento 81 106.6 (Final)
San Antonio 133 116.1, DENVER 102 108.9 (Final)
PHOENIX 112 113.4, New York 88 103.8 (Final)
GOLDEN STATE 100 97.2, Memphis 93 94.7 (Final)

03/27/14 Scores/Predictions


Portland 100 105.8, ATLANTA 85 104.6 (Final)
HOUSTON 120 118.3, Philadelphia 98 93.8 (Final)
MILWAUKEE 108 120.0, L.A. Lakers 105 119.6 (Final)
L.A. Clippers 109 112.2, DALLAS 103 112.9 (Final)

03/26/14 Scores/Predictions


CHARLOTTE 116 102.2, Brooklyn 111 101.5 (Final)
Phoenix 99 111.7, WASHINGTON 93 113.8 (Final)
Toronto 99 107.7, BOSTON 90 103.7 (Final)
Cleveland 97 106.2, DETROIT 96 108.9 (Final)
MINNESOTA 107 117.0, Atlanta 83 110.5 (Final)
NEW ORLEANS 98 107.4, L.A. Clippers 96 113.3 (Final)
INDIANA 84 91.6, Miami 83 89.7 (Final)
SAN ANTONIO 108 120.2, Denver 103 104.6 (Final)
New York 107 105.1, SACRAMENTO 99 109.2 (Final)
Memphis 91 97.3, UTAH 87 89.6 (Final)

03/25/14 Scores/Predictions


CLEVELAND 102 106.5, Toronto 100 108.4 (Final)
ORLANDO 95 103.9, Portland 85 109.9 (Final)
DALLAS 128 113.6, Oklahoma City 119 113.8 (Final)
L.A. LAKERS 127 113.8, New York 96 113.7 (Final)

03/24/14 Scores/Predictions


Houston 100 110.6, CHARLOTTE 89 108.6 (Final)
Phoenix 102 110.9, ATLANTA 95 110.7 (Final)
MIAMI 93 111.4, Portland 91 105.5 (Final)
CHICAGO 89 87.2, Indiana 77 84.3 (Final)
MEMPHIS 109 109.1, Minnesota 92 100.4 (Final)
NEW ORLEANS 109 105.5, Brooklyn 104 108.3 (Final)
OKLAHOMA CITY 117 122.5, Denver 96 110.5 (Final)
SAN ANTONIO 113 115.4, Philadelphia 91 88.0 (Final)
Detroit 114 102.9, UTAH 94 105.8 (Final)
L.A. CLIPPERS 106 124.0, Milwaukee 98 102.6 (Final)

03/23/14 Scores/Predictions


TORONTO 96 116.8, Atlanta 86 107.8 (Final)
Phoenix 127 113.7, MINNESOTA 120 117.3 (Final)
DENVER 105 117.6, Washington 102 115.9 (Final)
SACRAMENTO 124 113.4, Milwaukee 107 103.8 (Final)
Brooklyn 107 104.4, DALLAS 104 108.7 (Final)
Cleveland 106 100.8, NEW YORK 100 106.7 (Final)
L.A. LAKERS 103 117.4, Orlando 94 113.1 (Final)

03/22/14 Scores/Predictions


CHARLOTTE 124 107.1, Portland 94 106.4 (Final)
Houston 118 110.9, CLEVELAND 111 104.9 (Final)
CHICAGO 91 103.9, Philadelphia 81 84.2 (Final)
MEMPHIS 82 92.9, Indiana 71 87.7 (Final)
NEW ORLEANS 105 104.1, Miami 95 108.9 (Final)
UTAH 89 107.1, Orlando 88 101.5 (Final)
San Antonio 99 109.7, GOLDEN STATE 90 109.0 (Final)
L.A. CLIPPERS 112 116.6, Detroit 103 100.0 (Final)

03/21/14 Scores/Predictions


INDIANA 91 94.9, Chicago 79 90.7 (Final)
New York 93 108.7, PHILADELPHIA 92 100.3 (Final)
Oklahoma City 119 109.7, TORONTO 118 110.2 (Final)
New Orleans 111 107.0, ATLANTA 105 114.0 (Final)
BROOKLYN 114 105.1, Boston 98 93.0 (Final)
MIAMI 91 99.4, Memphis 86 94.8 (Final)
DALLAS 122 118.1, Denver 106 110.0 (Final)
PHOENIX 98 117.4, Detroit 92 107.1 (Final)
San Antonio 99 114.7, SACRAMENTO 79 107.0 (Final)
Washington 117 120.9, L.A. LAKERS 107 118.6 (Final)

03/20/14 Scores/Predictions


Oklahoma City 102 108.9, CLEVELAND 95 103.0 (Final)
HOUSTON 129 119.7, Minnesota 106 111.3 (Final)
PORTLAND 116 115.1, Washington 103 109.1 (Final)
GOLDEN STATE 115 118.1, Milwaukee 110 100.0 (Final)

03/19/14 Scores/Predictions


Chicago 102 102.8, PHILADELPHIA 94 90.0 (Final)
BOSTON 101 98.6, Miami 96 106.3 (Final)
BROOKLYN 104 99.8, Charlotte 99 92.7 (Final)
MEMPHIS 96 105.7, Utah 86 91.4 (Final)
Toronto 107 112.9, NEW ORLEANS 100 110.2 (Final)
NEW YORK 92 103.5, Indiana 86 105.1 (Final)
Minnesota 123 104.8, DALLAS 122 111.8 (Final)
DENVER 118 116.5, Detroit 109 108.9 (Final)
PHOENIX 109 116.5, Orlando 93 104.4 (Final)
San Antonio 125 124.3, L.A. LAKERS 109 114.2 (Final)

03/18/14 Scores/Predictions


Miami 100 105.6, CLEVELAND 96 100.2 (Final)
ATLANTA 118 104.5, Toronto 113 105.7 (Final)
PORTLAND 120 117.7, Milwaukee 115 101.3 (Final)
SACRAMENTO 117 103.4, Washington 111 104.2 (Final)
GOLDEN STATE 103 116.4, Orlando 89 100.7 (Final)

03/17/14 Scores/Predictions


Atlanta 97 99.8, CHARLOTTE 83 107.0 (Final)
INDIANA 99 113.8, Philadelphia 90 91.9 (Final)
BROOKLYN 108 107.7, Phoenix 95 103.0 (Final)
Oklahoma City 97 102.6, CHICAGO 85 104.1 (Final)
HOUSTON 124 115.4, Utah 86 100.8 (Final)
DALLAS 94 111.6, Boston 89 97.7 (Final)
DENVER 110 108.9, L.A. Clippers 100 115.4 (Final)

03/16/14 Scores/Predictions


Charlotte 101 107.5, MILWAUKEE 92 101.9 (Final)
Phoenix 121 102.8, TORONTO 113 109.7 (Final)
MIAMI 113 108.8, Houston 104 105.2 (Final)
NEW ORLEANS 121 104.9, Boston 120 98.7 (Final)
MINNESOTA 104 112.4, Sacramento 102 103.8 (Final)
Dallas 109 110.5, OKLAHOMA CITY 86 117.8 (Final)
SAN ANTONIO 122 112.7, Utah 104 95.3 (Final)
Golden State 113 105.0, PORTLAND 112 107.7 (Final)
L.A. CLIPPERS 102 114.9, Cleveland 80 99.5 (Final)

03/15/14 Scores/Predictions


NEW YORK 115 115.3, Milwaukee 94 105.2 (Final)
WASHINGTON 101 101.7, Brooklyn 94 99.7 (Final)
ATLANTA 97 118.3, Denver 92 115.4 (Final)
Indiana 112 103.3, DETROIT 104 99.7 (Final)
Memphis 103 109.2, PHILADELPHIA 77 95.1 (Final)
CHICAGO 94 103.4, Sacramento 87 92.2 (Final)

03/14/14 Scores/Predictions


CHARLOTTE 105 109.4, Minnesota 93 107.1 (Final)
Washington 105 109.9, ORLANDO 101 106.1 (Final)
Indiana 101 111.2, PHILADELPHIA 94 97.8 (Final)
TORONTO 99 100.1, Memphis 86 97.6 (Final)
Phoenix 87 111.6, BOSTON 80 109.1 (Final)
Denver 111 105.0, MIAMI 107 117.6 (Final)
Portland 111 107.5, NEW ORLEANS 103 105.3 (Final)
SAN ANTONIO 119 128.5, L.A. Lakers 85 111.2 (Final)
L.A. Clippers 96 113.8, UTAH 87 104.4 (Final)
Cleveland 103 98.1, GOLDEN STATE 94 111.3 (Final)

03/13/14 Scores/Predictions


CHICAGO 111 101.2, Houston 87 100.9 (Final)
ATLANTA 102 117.6, Milwaukee 97 107.3 (Final)
OKLAHOMA CITY 131 131.7, L.A. Lakers 102 116.7 (Final)

03/12/14 Scores/Predictions


Brooklyn 96 93.6, MIAMI 95 102.4 (Final)
Denver 120 112.4, ORLANDO 112 113.2 (Final)
Sacramento 115 110.5, PHILADELPHIA 98 105.3 (Final)
TORONTO 101 113.4, Detroit 87 102.1 (Final)
Charlotte 98 102.7, WASHINGTON 85 109.2 (Final)
New York 116 103.8, BOSTON 92 106.0 (Final)
Memphis 90 106.2, NEW ORLEANS 88 101.8 (Final)
Dallas 108 105.9, UTAH 101 102.0 (Final)
SAN ANTONIO 103 114.3, Portland 90 105.8 (Final)
Cleveland 110 106.6, PHOENIX 101 116.7 (Final)
L.A. CLIPPERS 111 113.5, Golden State 98 107.5 (Final)

03/11/14 Scores/Predictions


INDIANA 94 107.2, Boston 83 94.6 (Final)
DETROIT 99 111.1, Sacramento 89 108.0 (Final)
San Antonio 104 99.6, CHICAGO 96 100.0 (Final)
MEMPHIS 109 104.6, Portland 99 99.4 (Final)
MINNESOTA 112 121.8, Milwaukee 101 107.2 (Final)
OKLAHOMA CITY 106 118.5, Houston 98 115.7 (Final)
GOLDEN STATE 108 110.5, Dallas 85 104.8 (Final)

03/10/14 Scores/Predictions


CHARLOTTE 105 115.1, Denver 98 109.2 (Final)
BROOKLYN 101 101.5, Toronto 97 98.7 (Final)
MIAMI 99 113.2, Washington 90 103.8 (Final)
NEW YORK 123 114.6, Philadelphia 110 100.4 (Final)
MILWAUKEE 105 108.6, Orlando 98 108.5 (Final)
Atlanta 112 102.7, UTAH 110 105.2 (Final)
L.A. CLIPPERS 112 124.0, Phoenix 105 113.6 (Final)

03/09/14 Scores/Predictions


CHICAGO 95 96.4, Miami 88 97.1 (Final)
L.A. LAKERS 114 121.1, Oklahoma City 110 129.1 (Final)
NEW ORLEANS 111 118.1, Denver 107 114.7 (Final)
BOSTON 118 105.8, Detroit 111 102.9 (Final)
BROOKLYN 104 104.9, Sacramento 89 95.8 (Final)
HOUSTON 118 111.3, Portland 113 103.7 (Final)
Toronto 111 109.3, MINNESOTA 104 113.0 (Final)
DALLAS 105 106.0, Indiana 94 103.1 (Final)
GOLDEN STATE 113 116.1, Phoenix 107 108.2 (Final)

03/08/14 Scores/Predictions


New York 107 101.9, CLEVELAND 97 105.8 (Final)
Utah 104 105.6, PHILADELPHIA 92 101.7 (Final)
MEMPHIS 111 101.6, Charlotte 89 93.0 (Final)
SAN ANTONIO 121 112.6, Orlando 112 95.5 (Final)
Washington 114 114.7, MILWAUKEE 107 107.6 (Final)
L.A. CLIPPERS 109 120.4, Atlanta 108 105.2 (Final)

03/07/14 Scores/Predictions


Memphis 85 93.3, CHICAGO 77 97.4 (Final)
CHARLOTTE 101 106.0, Cleveland 92 98.7 (Final)
TORONTO 99 113.7, Sacramento 87 103.9 (Final)
BOSTON 91 97.0, Brooklyn 84 101.5 (Final)
NEW YORK 108 105.0, Utah 81 101.0 (Final)
MINNESOTA 114 119.1, Detroit 101 108.8 (Final)
NEW ORLEANS 112 113.0, Milwaukee 104 102.9 (Final)
DALLAS 103 110.1, Portland 98 106.7 (Final)
DENVER 134 124.5, L.A. Lakers 126 118.0 (Final)
HOUSTON 112 108.2, Indiana 86 102.4 (Final)
GOLDEN STATE 111 112.0, Atlanta 97 99.7 (Final)

03/06/14 Scores/Predictions


SAN ANTONIO 111 110.0, Miami 87 107.6 (Final)
PHOENIX 128 113.2, Oklahoma City 122 115.5 (Final)
L.A. Clippers 142 121.8, L.A. LAKERS 94 113.2 (Final)

03/05/14 Scores/Predictions


CHARLOTTE 109 99.0, Indiana 87 101.5 (Final)
Houston 101 112.4, ORLANDO 89 104.7 (Final)
WASHINGTON 104 111.0, Utah 91 101.4 (Final)
Golden State 108 105.6, BOSTON 88 99.3 (Final)
BROOKLYN 103 98.7, Memphis 94 96.9 (Final)
Chicago 105 101.7, DETROIT 94 99.2 (Final)
Sacramento 116 108.2, MILWAUKEE 102 107.1 (Final)
New York 118 105.2, MINNESOTA 106 117.3 (Final)
DENVER 115 110.7, Dallas 110 113.9 (Final)
PORTLAND 102 116.7, Atlanta 78 107.1 (Final)

03/04/14 Scores/Predictions


San Antonio 122 105.8, CLEVELAND 101 100.4 (Final)
Golden State 98 98.1, INDIANA 96 104.0 (Final)
HOUSTON 106 112.8, Miami 103 111.1 (Final)
OKLAHOMA CITY 125 122.3, Philadelphia 92 99.0 (Final)
L.A. Clippers 104 116.7, PHOENIX 96 114.8 (Final)
New Orleans 132 105.4, L.A. LAKERS 125 109.2 (Final)

03/03/14 Scores/Predictions


Memphis 110 104.2, WASHINGTON 104 106.9 (Final)
BROOKLYN 96 96.6, Chicago 80 94.9 (Final)
DETROIT 96 115.3, New York 85 110.7 (Final)
MIAMI 124 106.0, Charlotte 107 92.9 (Final)
MILWAUKEE 114 100.6, Utah 88 102.6 (Final)
Minnesota 132 108.8, DENVER 128 106.5 (Final)
L.A. Lakers 107 106.0, PORTLAND 106 118.8 (Final)
SACRAMENTO 96 108.1, New Orleans 89 104.3 (Final)

03/02/14 Scores/Predictions


CHICAGO 109 106.3, New York 90 95.0 (Final)
TORONTO 104 106.6, Golden State 98 104.7 (Final)
INDIANA 94 106.1, Utah 91 92.2 (Final)
ORLANDO 92 116.1, Philadelphia 81 105.1 (Final)
OKLAHOMA CITY 116 107.6, Charlotte 99 96.7 (Final)
SAN ANTONIO 112 109.6, Dallas 106 103.0 (Final)
PHOENIX 129 114.1, Atlanta 120 106.4 (Final)