05/01/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 6, best-of-seven
Indiana 95 91.5, ATLANTA 88 94.7 (Final)
Western Conference Quarterfinals
Game 6, best-of-seven
Oklahoma City 104 99.0, MEMPHIS 84 101.9 (Final)
GOLDEN STATE 100 118.1, L.A. Clippers 99 116.3 (Final)

04/30/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 5, best-of-seven
TORONTO 115 98.6, Brooklyn 113 93.3 (Final)
Western Conference Quarterfinals
Game 5, best-of-seven
SAN ANTONIO 109 107.0, Dallas 103 98.5 (Final)
HOUSTON 108 128.5, Portland 98 124.8 (Final)

04/29/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 5, best-of-seven
Washington 75 93.9, CHICAGO 69 97.3 (Final)
Western Conference Quarterfinals
Game 5, best-of-seven
Memphis 100 97.0, OKLAHOMA CITY 99 103.5 (Final)
L.A. CLIPPERS 113 119.8, Golden State 103 114.2 (Final)

04/28/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 5, best-of-seven
Atlanta 107 87.6, INDIANA 97 93.9 (Final)
Miami 109 93.4, CHARLOTTE 98 94.1 (Final)
Western Conference Quarterfinals
Game 4, best-of-seven
San Antonio 93 106.0, DALLAS 89 106.2 (Final)

04/27/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 4, best-of-seven
Toronto 87 99.0, BROOKLYN 79 103.0 (Final)
WASHINGTON 98 98.7, Chicago 89 94.9 (Final)
Western Conference Quarterfinals
Game 4, best-of-seven
GOLDEN STATE 118 117.6, L.A. Clippers 97 116.4 (Final)
PORTLAND 123 125.5, Houston 120 121.1 (Final)

04/26/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 4, best-of-seven
Indiana 91 91.1, ATLANTA 88 93.9 (Final)
Miami 98 94.4, CHARLOTTE 85 96.3 (Final)
Western Conference Quarterfinals
Game 4, best-of-seven
Oklahoma City 92 102.2, MEMPHIS 89 104.6 (Final)
DALLAS 109 103.8, San Antonio 108 103.7 (Final)

04/25/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 3, best-of-seven
BROOKLYN 102 102.8, Toronto 98 98.8 (Final)
Chicago 100 93.8, WASHINGTON 97 99.0 (Final)
Western Conference Quarterfinals
Game 3, best-of-seven
Houston 121 117.6, PORTLAND 116 123.3 (Final)

04/24/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 3, best-of-seven
ATLANTA 98 94.6, Indiana 85 93.1 (Final)
Western Conference Quarterfinals
Game 3, best-of-seven
MEMPHIS 98 106.1, Oklahoma City 95 103.8 (Final)
L.A. Clippers 98 119.9, GOLDEN STATE 96 121.8 (Final)

04/23/14 Scores/Predictions

Eastern Conference Quarterfinals
MIAMI 101 97.6, Charlotte 97 91.4 (Final)
Western Conference Quarterfinals
Game 2, best-of-seven
Dallas 113 98.4, SAN ANTONIO 92 107.9 (Final)
Portland 112 118.9, HOUSTON 105 122.5 (Final)

04/22/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 2, best-of-seven
INDIANA 101 97.6, Atlanta 85 92.2 (Final)
TORONTO 100 103.4, Brooklyn 95 99.6 (Final)
Washington 101 93.4, CHICAGO 99 97.3 (Final)

04/21/14 Scores/Predictions

Western Conference Quarterfinals
Memphis 111 99.0, OKLAHOMA CITY 105 106.1 (Final)
L.A. CLIPPERS 138 120.2, Golden State 98 115.2 (Final)

04/20/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 1, best-of-seven
MIAMI 99 98.1, Charlotte 88 92.8 (Final)
Washington 102 92.4, CHICAGO 93 97.6 (Final)
Western Conference Quarterfinals
Game 1, best-of-seven
SAN ANTONIO 90 112.7, Dallas 85 103.1 (Final)
Portland 122 114.0, HOUSTON 120 118.9 (Final)

04/19/14 Scores/Predictions

Eastern Conference Quarterfinals
Game 1, best-of-seven
Atlanta 101 91.3, INDIANA 93 98.1 (Final)
Brooklyn 94 102.3, TORONTO 87 107.4 (Final)
Western Conference Quarterfinals
Game 1, best-of-seven
OKLAHOMA CITY 100 108.2, Memphis 86 102.2 (Final)
Golden State 109 114.8, L.A. CLIPPERS 105 121.2 (Final)

04/16/14 Scores/Predictions


Indiana 101 95.7, ORLANDO 86 93.9 (Final)
CHARLOTTE 91 97.2, Chicago 86 95.4 (Final)
MEMPHIS 106 104.7, Dallas 105 99.3 (Final)
Atlanta 111 102.8, MILWAUKEE 103 100.8 (Final)
Utah 136 105.2, MINNESOTA 130 117.9 (Final)
NEW ORLEANS 105 112.2, Houston 100 116.6 (Final)
OKLAHOMA CITY 112 119.6, Detroit 111 103.2 (Final)
L.A. Lakers 113 103.4, SAN ANTONIO 100 125.0 (Final)
Washington 118 104.8, BOSTON 102 101.5 (Final)
CLEVELAND 114 106.1, Brooklyn 85 106.8 (Final)
Philadelphia 100 95.6, MIAMI 87 114.1 (Final)
NEW YORK 95 105.8, Toronto 92 103.3 (Final)
PORTLAND 110 113.3, L.A. Clippers 104 113.4 (Final)
Phoenix 104 106.5, SACRAMENTO 99 103.4 (Final)
Golden State 116 118.3, DENVER 112 117.7 (Final)

04/15/14 Scores/Predictions


New York 95.4 at BROOKLYN 101.7, 8:00 pm ET
Denver 110.8 at L.A. CLIPPERS 122.6, 10:30 pm ET

04/14/14 Scores/Predictions


PHILADELPHIA 113 109.9, Boston 108 112.0 (Final)
TORONTO 110 116.4, Milwaukee 100 101.3 (Final)
WASHINGTON 114 93.0, Miami 93 92.4 (Final)
Charlotte 95 99.1, ATLANTA 93 100.2 (Final)
CHICAGO 108 100.1, Orlando 95 87.3 (Final)
HOUSTON 104 116.7, San Antonio 98 118.5 (Final)
NEW ORLEANS 101 105.3, Oklahoma City 89 112.4 (Final)
L.A. Lakers 119 108.8, UTAH 104 113.3 (Final)
Memphis 97 101.7, PHOENIX 91 106.0 (Final)
GOLDEN STATE 130 115.8, Minnesota 120 108.0 (Final)

04/13/14 Scores/Predictions


INDIANA 102 98.8, Oklahoma City 97 103.6 (Final)
Toronto 116 111.7, DETROIT 107 108.6 (Final)
BROOKLYN 97 107.8, Orlando 88 95.4 (Final)
NEW YORK 100 93.2, Chicago 89 93.3 (Final)
PORTLAND 119 107.0, Golden State 117 103.7 (Final)
SACRAMENTO 106 107.2, Minnesota 103 107.7 (Final)
Memphis 102 116.5, L.A. LAKERS 90 108.8 (Final)

04/12/14 Scores/Predictions


L.A. CLIPPERS 117 114.2, Sacramento 101 99.0 (Final)
CHARLOTTE 111 114.6, Philadelphia 105 97.9 (Final)
WASHINGTON 104 107.4, Milwaukee 91 94.4 (Final)
ATLANTA 98 94.3, Miami 85 97.8 (Final)
Boston 111 104.8, CLEVELAND 99 113.0 (Final)
HOUSTON 111 123.8, New Orleans 104 111.0 (Final)
DALLAS 101 111.5, Phoenix 98 108.4 (Final)
DENVER 101 117.1, Utah 94 105.4 (Final)

04/11/14 Scores/Predictions


Washington 96 99.1, ORLANDO 86 98.0 (Final)
New York 108 97.3, TORONTO 100 105.2 (Final)
BOSTON 106 99.9, Charlotte 103 104.3 (Final)
Atlanta 93 99.1, BROOKLYN 88 110.1 (Final)
MIAMI 98 96.2, Indiana 86 87.5 (Final)
CHICAGO 106 106.4, Detroit 98 93.4 (Final)
MEMPHIS 117 114.0, Philadelphia 95 94.5 (Final)
MINNESOTA 112 121.2, Houston 110 121.9 (Final)
OKLAHOMA CITY 116 115.8, New Orleans 94 100.7 (Final)
MILWAUKEE 119 102.8, Cleveland 116 106.5 (Final)
SAN ANTONIO 112 112.6, Phoenix 104 102.2 (Final)
Portland 111 104.5, UTAH 99 98.0 (Final)
Golden State 112 121.2, L.A. LAKERS 95 114.1 (Final)

04/10/14 Scores/Predictions


San Antonio 109 106.8, DALLAS 100 104.5 (Final)
Denver 100 111.1, GOLDEN STATE 99 120.3 (Final)

04/09/14 Scores/Predictions


CLEVELAND 122 110.1, Detroit 100 103.5 (Final)
ORLANDO 115 97.7, Brooklyn 111 103.6 (Final)
TORONTO 125 114.2, Philadelphia 114 95.2 (Final)
Charlotte 94 96.4, WASHINGTON 88 100.1 (Final)
ATLANTA 105 107.9, Boston 97 100.7 (Final)
MEMPHIS 107 93.7, Miami 102 90.6 (Final)
Indiana 104 96.9, MILWAUKEE 102 91.9 (Final)
Chicago 102 99.2, MINNESOTA 87 101.3 (Final)
Phoenix 94 112.1, NEW ORLEANS 88 108.9 (Final)
DENVER 123 124.6, Houston 116 128.0 (Final)
PORTLAND 100 106.4, Sacramento 99 95.3 (Final)
Oklahoma City 107 112.5, L.A. CLIPPERS 101 117.6 (Final)

04/08/14 Scores/Predictions


Detroit 102 104.6, ATLANTA 95 110.9 (Final)
Brooklyn 88 98.2, MIAMI 87 104.0 (Final)
MINNESOTA 110 107.1, San Antonio 91 113.5 (Final)
Dallas 95 111.0, UTAH 83 104.5 (Final)
Oklahoma City 107 110.0, SACRAMENTO 92 104.2 (Final)
Houston 145 125.6, L.A. LAKERS 130 117.3 (Final)

04/06/14 Scores/Predictions


MIAMI 102 99.2, New York 91 89.1 (Final)
L.A. CLIPPERS 120 127.7, L.A. Lakers 97 109.0 (Final)
Dallas 93 110.0, SACRAMENTO 91 107.2 (Final)
Atlanta 107 89.3, INDIANA 88 97.4 (Final)
HOUSTON 130 121.3, Denver 125 110.0 (Final)
SAN ANTONIO 112 102.0, Memphis 92 91.6 (Final)
GOLDEN STATE 130 106.2, Utah 102 91.6 (Final)
PHOENIX 122 112.0, Oklahoma City 115 111.6 (Final)
PORTLAND 100 111.9, New Orleans 94 101.2 (Final)

04/05/14 Scores/Predictions


ORLANDO 100 108.0, Minnesota 92 111.8 (Final)
Chicago 96 92.4, WASHINGTON 78 95.0 (Final)
Charlotte 96 101.8, CLEVELAND 94 103.6 (Final)
DETROIT 115 110.0, Boston 111 104.3 (Final)
Brooklyn 105 113.8, PHILADELPHIA 101 102.0 (Final)
Toronto 102 106.6, MILWAUKEE 98 98.1 (Final)

04/04/14 Scores/Predictions


MEMPHIS 100 109.9, Denver 92 100.2 (Final)
CHARLOTTE 91 110.4, Orlando 80 99.3 (Final)
TORONTO 102 95.0, Indiana 94 88.6 (Final)
ATLANTA 117 101.3, Cleveland 98 100.6 (Final)
Philadelphia 111 98.4, BOSTON 102 109.1 (Final)
BROOKLYN 116 113.8, Detroit 104 100.9 (Final)
Minnesota 122 96.0, MIAMI 121 105.3 (Final)
Washington 90 99.2, NEW YORK 89 101.5 (Final)
CHICAGO 102 103.4, Milwaukee 90 87.3 (Final)
UTAH 100 103.1, New Orleans 96 103.0 (Final)
HOUSTON 111 114.1, Oklahoma City 107 111.9 (Final)
Phoenix 109 106.0, PORTLAND 93 111.3 (Final)
GOLDEN STATE 102 110.3, Sacramento 69 100.0 (Final)
Dallas 107 125.3, L.A. LAKERS 95 120.0 (Final)

04/03/14 Scores/Predictions


OKLAHOMA CITY 106 108.0, San Antonio 94 108.5 (Final)
Dallas 113 111.7, L.A. CLIPPERS 107 122.2 (Final)

04/02/14 Scores/Predictions


INDIANA 101 99.8, Detroit 94 89.8 (Final)
NEW YORK 110 102.1, Brooklyn 81 103.8 (Final)
Cleveland 119 99.5, ORLANDO 98 99.3 (Final)
Charlotte 123 108.4, PHILADELPHIA 93 100.0 (Final)
TORONTO 107 108.1, Houston 103 107.2 (Final)
WASHINGTON 118 105.8, Boston 92 95.6 (Final)
Chicago 105 93.0, ATLANTA 92 91.1 (Final)
MIAMI 96 107.7, Milwaukee 77 88.4 (Final)
MINNESOTA 102 105.1, Memphis 88 106.0 (Final)
SAN ANTONIO 111 110.2, Golden State 90 99.7 (Final)
DENVER 137 111.3, New Orleans 107 107.1 (Final)
L.A. Clippers 112 111.8, PHOENIX 108 110.3 (Final)
SACRAMENTO 107 118.8, L.A. Lakers 102 111.3 (Final)