The Finals

(1W) San Antonio Spurs defeat (2E) Miami Heat 4-1
Game 1, June 5: SAN ANTONIO 110, Miami 95
Game 2, June 8: Miami 98, SAN ANTONIO 96
Game 3, June 10: San Antonio 111, MIAMI 92
Game 4, June 12: San Antonio 107, MIAMI 86
Game 5, June 15: SAN ANTONIO 104, Miami 87

NBA Playoffs Conference Finals

Eastern Conference
(2) Miami Heat defeat (1) Indiana Pacers 4-2
Game 1, May 18: INDIANA 107, Miami 96
Game 2, May 20: Miami 87, INDIANA 83
Game 3, May 24: MIAMI 99, Indiana 87
Game 4, May 26: MIAMI 102, Indiana 90
Game 5, May 28: INDIANA 93, Miami 90
Game 6, May 30: MIAMI 117, Indiana 92

Western Conference
(1) San Antonio Spurs defeat (2) Oklahoma City Thunder 4-2
Game 1, May 19: SAN ANTONIO 122, Oklahoma City 105
Game 2, May 21: SAN ANTONIO 112, Oklahoma City 77
Game 3, May 25: OKLAHOMA CITY 106, San Antonio 97
Game 4, May 27: OKLAHOMA CITY 105, San Antonio 92
Game 5, May 29: SAN ANTONIO 117, Oklahoma City 89
Game 6, May 31: San Antonio 112, OKLAHOMA CITY 107

NBA Playoffs Conference Semfinals

Eastern Conference
(1) Indiana Pacers defeat (5) Washington Wizards 4-2
Game 1, May 5: Washington 102, INDIANA 96
Game 2, May 7: INDIANA 86, Washington 82
Game 3, May 9: Indiana 85, WASHINGTON 63
Game 4, May 11: Indiana 95, WASHINGTON 92
Game 5, May 13: Washington 102, INDIANA 79
Game 6, May 15: Indiana 93, WASHINGTON 80

(2) Miami Heat defeat (6) Brooklyn Nets 4-1
Game 1, May 6: MIAMI 107, Brooklyn 86
Game 2, May 8: MIAMI 94, Brooklyn 82
Game 3, May 10: BROOKLYN 104, Miami 90
Game 4, May 12: Miami 102, BROOKLYN 96
Game 5, May 14: MIAMI 96, Brooklyn 94

Western Conference
(1) San Antonio Spurs defeat (5) Portland Trail Blazers 4-1
Game 1, May 6: SAN ANTONIO 116, Portland 92
Game 2, May 8: SAN ANTONIO 114, Portland 97
Game 3, May 10: San Antonio 118, PORTLAND 103
Game 4, May 12: PORTLAND 103, San Antonio 92
Game 5, May 14: SAN ANTONIO 104, Portland 82

(2) Oklahoma City Thunder defeat (3) Los Angeles Clippers 4-2
Game 1, May 5: L.A. Clippers 122, OKLAHOMA CITY 105
Game 2, May 7: OKLAHOMA CITY 112, L.A. Clippers 101
Game 3, May 9: Oklahoma City 118, L.A. CLIPPERS 112
Game 4, May 11: L.A. CLIPPERS 101, Oklahoma City 99
Game 5, May 13: OKLAHOMA CITY 105, L.A. Clippers 104
Game 6, May 15: Oklahoma City 104, L.A. CLIPPERS 98

NBA Playoffs Conference Quarterfinals

Eastern Conference
(1) Indiana Pacers defeat (8) Atlanta Hawks 4-3
Game 1, April 19: Atlanta 101, INDIANA 93
Game 2, April 22: INDIANA 101, Atlanta 85
Game 3, April 24: ATLANTA 98, Indiana 85
Game 4, April 26: Indiana 91, ATLANTA 88
Game 5, April 28: Atlanta 107, INDIANA 97
Game 6, May 1: Indiana 95, ATLANTA 88
Game 7, May 3: INDIANA 92, Atlanta 80

(2) Miami Heat defeat (7) Charlotte Bobcats 4-0
Game 1, April 20: MIAMI 99, Charlotte 88
Game 2, April 23: MIAMI 101, Charlotte 97
Game 3, April 26: Miami 98, CHARLOTTE 85
Game 4, April 28: Miami 109, CHARLOTTE 98

(6) Brooklyn Nets defeat (3) Toronto Raptors 4-3
Game 1, April 19: Brooklyn 94, TORONTO 87
Game 2, April 22: TORONTO 100, Brooklyn 95
Game 3, April 25: BROOKLYN 102, Toronto 98
Game 4, April 27: Toronto 87, BROOKLYN 79
Game 5, April 30: TORONTO 115, Brooklyn 113
Game 6, May 2: BROOKLYN 97, Toronto 83
Game 7, May 4: Brooklyn 104, TORONTO 103

(5) Washington Wizards defeat (4) Chicago Bulls 4-1
Game 1, April 20: Washington 102, CHICAGO 93
Game 2, April 22: Washington 101, CHICAGO 99
Game 3, April 25: Chicago 100, WASHINGTON 97
Game 4, April 27: WASHINGTON 98, Chicago 89
Game 5, April 29: Washington 75, CHICAGO 69

Western Conference
(1) San Antonio Spurs defeat (8) Dallas Mavericks 4-3
Game 1, April 20: SAN ANTONIO 90, Dallas 85
Game 2, April 23: Dallas 113, SAN ANTONIO 92
Game 3, April 26: DALLAS 109, San Antonio 108
Game 4, April 28: San Antonio 93, DALLAS 89
Game 5, April 30: SAN ANTONIO 109, Dallas 103
Game 6, May 2: DALLAS 113, San Antonio 111
Game 7, May 4: SAN ANTONIO 119, Dallas 96

(2) Oklahoma City Thunder defeat (7) Memphis Grizzlies 4-3
Game 1, April 19: OKLAHOMA CITY 100, Memphis 86
Game 2, April 21: Memphis 111, OKLAHOMA CITY 105
Game 3, April 24: MEMPHIS 98, Oklahoma City 95
Game 4, April 26: Oklahoma City 92, MEMPHIS 89
Game 5, April 29: Memphis 100, OKLAHOMA CITY 99
Game 6, May 1: Oklahoma City 104, MEMPHIS 84
Game 7, May 3: OKLAHOMA CITY 120, Memphis 109

(3) Los Angeles Clippers defeat (6) Golden State Warriors 4-3
Game 1, April 19: Golden State 109, L.A. CLIPPERS 105
Game 2, April 21: L.A. CLIPPERS 138, Golden State 98
Game 3, April 24: L.A. Clippers 98, GOLDEN STATE 96
Game 4, April 27: GOLDEN STATE 118, L.A. Clippers 97
Game 5, April 29: L.A. CLIPPERS 113, Golden State 103
Game 6, May 1: GOLDEN STATE 100, L.A. Clippers 99
Game 7, May 3: L.A. CLIPPERS 126, Golden State 121

(5) Portland Trail Blazers defeat (4) Houston Rockets 4-2
Game 1, April 20: Portland 122, HOUSTON 120
Game 2, April 23: Portland 112, HOUSTON 105
Game 3, April 25: Houston 121, PORTLAND 116
Game 4, April 27: PORTLAND 123, Houston 120
Game 5, April 30: HOUSTON 108, Portland 98
Game 6, May 2: PORTLAND 99, Houston 98

06/15/14 Score/Prediction

The Finals
SAN ANTONIO 104 106.2, Miami 87 95.1 (Final)

06/12/14 Score/Prediction

The Finals
San Antonio 107 102.6, MIAMI 86 100.7 (Final)

06/10/14 Score/Prediction

The Finals
San Antonio 111 101.4, MIAMI 92 100.7 (Final)

06/08/14 Score/Prediction

The Finals
Miami 98 96.9, SAN ANTONIO 96 107.1 (Final)